Template:Bad-Dragon Stan Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! | | | | | |- |} </div>" |
No edit summary |
||
Line 10: | Line 10: | ||
! XL | ! XL | ||
|- | |- | ||
! | ! Head Diameter | ||
| | | 1.72 | ||
| | | 2.25 | ||
| | | 2.85 | ||
| | | 3.50 | ||
| | | 4.50 | ||
|- | |||
! Shaft Diameter | |||
| 1.95 | |||
| 2.55 | |||
| 3.25 | |||
| 3.95 | |||
| 5.00 | |||
|- | |||
! Head Circumference | |||
| 5.50 | |||
| 7.00 | |||
| 9.00 | |||
| 11.00 | |||
| 13.50 | |||
|- | |||
! Shaft Circumference | |||
| 6.00 | |||
| 8.00 | |||
| 10.00 | |||
| 12.50 | |||
| 15.25 | |||
|- | |||
! Usable Length | |||
| 4.50 | |||
| 5.50 | |||
| 7.00 | |||
| 8.25 | |||
| 12.00 | |||
|- | |||
! Total Length | |||
| 5.75 | |||
| 7.75 | |||
| 9.80 | |||
| 12.00 | |||
| 15.00 | |||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 22:48, 24 June 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.72 | 2.25 | 2.85 | 3.50 | 4.50 |
Shaft Diameter | 1.95 | 2.55 | 3.25 | 3.95 | 5.00 |
Head Circumference | 5.50 | 7.00 | 9.00 | 11.00 | 13.50 |
Shaft Circumference | 6.00 | 8.00 | 10.00 | 12.50 | 15.25 |
Usable Length | 4.50 | 5.50 | 7.00 | 8.25 | 12.00 |
Total Length | 5.75 | 7.75 | 9.80 | 12.00 | 15.00 |