Template:Bad-Dragon Sveinn Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! | | | | | |- |} </div>" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
! XL | ! XL | ||
|- | |- | ||
! | ! Upper Shaft Diameter | ||
| | | 1.125 | ||
| | | 1.75 | ||
| | | 2.25 | ||
| | | 2.88 | ||
| | | 3.38 | ||
|- | |||
! Medial Ring Diameter | |||
| 1.25 | |||
| 1.88 | |||
| 2.44 | |||
| 3.13 | |||
| 3.69 | |||
|- | |||
! Lower Shaft Diameter | |||
| 1.31 | |||
| 2.00 | |||
| 2.88 | |||
| 3.75 | |||
| 4.38 | |||
|- | |||
! Upper Shaft Circumference | |||
| 3.63 | |||
| 5.50 | |||
| 6.75 | |||
| 8.63 | |||
| 10.50 | |||
|- | |||
! Medial Ring Circumference | |||
| 4.00 | |||
| 5.63 | |||
| 7.50 | |||
| 8.75 | |||
| 11.50 | |||
|- | |||
! Lower Shaft Circumference | |||
| 4.50 | |||
| 6.50 | |||
| 8.75 | |||
| 10.75 | |||
| 13.75 | |||
|- | |||
! Usable Length | |||
| 5.00 | |||
| 7.25 | |||
| 9.75 | |||
| 12.00 | |||
| 14.25 | |||
|- | |||
! Total Length | |||
| 5.75 | |||
| 8.75 | |||
| 11.50 | |||
| 14.00 | |||
| 17.00 | |||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 00:01, 25 June 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Upper Shaft Diameter | 1.125 | 1.75 | 2.25 | 2.88 | 3.38 |
Medial Ring Diameter | 1.25 | 1.88 | 2.44 | 3.13 | 3.69 |
Lower Shaft Diameter | 1.31 | 2.00 | 2.88 | 3.75 | 4.38 |
Upper Shaft Circumference | 3.63 | 5.50 | 6.75 | 8.63 | 10.50 |
Medial Ring Circumference | 4.00 | 5.63 | 7.50 | 8.75 | 11.50 |
Lower Shaft Circumference | 4.50 | 6.50 | 8.75 | 10.75 | 13.75 |
Usable Length | 5.00 | 7.25 | 9.75 | 12.00 | 14.25 |
Total Length | 5.75 | 8.75 | 11.50 | 14.00 | 17.00 |