Template:Bad-Dragon Spritz Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter | 1.20 | 1.50 | 2.00 | 2.50 |- ! Shaft Diameter | 1.20 | 1.50 | 2.00 | 2.50 |- ! Knot Diameter | 2.00 | 2.50 | 3.00 | 4.00 |- ! Head Circumference | 4.50 | 5.50 | 7.00 | 9.00 |- ! Shaft Circumference | 4.50 | 5.50 | 7.00 | 9.00 |- ! Knot Circumference | 6.00 | 7.50 | 9.50 | 12.00 |- ! Usable Length | 6.00 | 7.00 | 9.00 | 11.50 |- ! Total..." |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 3.05 | ||
| | | 3.81 | ||
| | | 5.08 | ||
| | | 6.35 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 3.05 | ||
| | | 3.81 | ||
| | | 5.08 | ||
| | | 6.35 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 5.08 | ||
| | | 6.35 | ||
| | | 7.62 | ||
| | | 10.16 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 11.43 | ||
| | | 13.97 | ||
| | | 17.78 | ||
| | | 22.86 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 11.43 | ||
| | | 13.97 | ||
| | | 17.78 | ||
| | | 22.86 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 15.24 | ||
| | | 19.05 | ||
| | | 24.13 | ||
| | | 30.48 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 15.24 | ||
| | | 17.78 | ||
| | | 22.86 | ||
| | | 29.21 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 17.78 | ||
| | | 21.59 | ||
| | | 27.94 | ||
| | | 35.56 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 22:39, 24 June 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 3.05 | 3.81 | 5.08 | 6.35 |
Shaft Diameter | 3.05 | 3.81 | 5.08 | 6.35 |
Knot Diameter | 5.08 | 6.35 | 7.62 | 10.16 |
Head Circumference | 11.43 | 13.97 | 17.78 | 22.86 |
Shaft Circumference | 11.43 | 13.97 | 17.78 | 22.86 |
Knot Circumference | 15.24 | 19.05 | 24.13 | 30.48 |
Usable Length | 15.24 | 17.78 | 22.86 | 29.21 |
Total Length | 17.78 | 21.59 | 27.94 | 35.56 |