Template:Bad-Dragon Ridley Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter | 1.30 | 1.60 | 2.00 | 2.50 |- ! Shaft Diameter | 1.20 | 1.40 | 1.80 | 2.30 |- ! Knot Diameter | 2.00 | 2.40 | 3.00 | 3.75 |- ! Head Circumference | 4.00 | 4.75 | 6.00 | 7.25 |- ! Shaft Circumference | 4.00 | 4.75 | 6.00 | 7.25 |- ! Knot Circumference | 6.50 | 7.76 | 9.75 | 12.00 |- ! Usable Length | 5.75 | 7.00 | 8.50 | 10.50 |- ! Total..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 3.30 | ||
| | | 4.06 | ||
| | | 5.08 | ||
| | | 6.35 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 3.05 | ||
| | | 3.56 | ||
| | | 4.57 | ||
| | | 5.84 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 5.08 | ||
| | | 6.10 | ||
| | | 7.62 | ||
| | | 9.53 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 10.16 | ||
| | | 12.07 | ||
| | | 15.24 | ||
| | | 18.42 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 10.16 | ||
| | | 12.07 | ||
| | | 15.24 | ||
| | | 18.42 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 16.51 | ||
| | | 19.71 | ||
| | | 24.77 | ||
| | | 30.48 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 14.60 | ||
| | | 17.78 | ||
| | | 21.59 | ||
| | | 26.67 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 17.78 | ||
| | | 21.59 | ||
| | | 26.04 | ||
| | | 31.75 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 19:31, 26 June 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 3.30 | 4.06 | 5.08 | 6.35 |
Shaft Diameter | 3.05 | 3.56 | 4.57 | 5.84 |
Knot Diameter | 5.08 | 6.10 | 7.62 | 9.53 |
Head Circumference | 10.16 | 12.07 | 15.24 | 18.42 |
Shaft Circumference | 10.16 | 12.07 | 15.24 | 18.42 |
Knot Circumference | 16.51 | 19.71 | 24.77 | 30.48 |
Usable Length | 14.60 | 17.78 | 21.59 | 26.67 |
Total Length | 17.78 | 21.59 | 26.04 | 31.75 |