Template:VulpiniDesign The Classic Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
ShadeRinald (talk | contribs) No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
! One Size | ! One Size | ||
|- | |- | ||
! | ! Shaft Diameter | ||
| 3.18 | | 3.18 | ||
|- | |||
! Base Minimum Diamter | |||
| 5.59 | |||
|- | |||
! Base Maximum Diameter | |||
| 7.11 | |||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| 9.91 | | 9.91 | ||
|- | |||
! Base Circumference | |||
| 20.02 | |||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| 13.34 | | 13.34 | ||
|- | |||
! Base Length | |||
| 2.54 | |||
|- | |- | ||
! Total Length | ! Total Length | ||
Latest revision as of 18:29, 13 October 2024
| Dimensions | One Size |
|---|---|
| Shaft Diameter | 3.18 |
| Base Minimum Diamter | 5.59 |
| Base Maximum Diameter | 7.11 |
| Shaft Circumference | 9.91 |
| Base Circumference | 20.02 |
| Usable Length | 13.34 |
| Base Length | 2.54 |
| Total Length | 15.88 |