Template:PH Shokushu Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! One Size |- ! Shaft Diameter (Upper) | 1.06 |- ! Shaft Diameter (Lower) | 1.19 |- ! Shaft Circumference (Upper) | 3.38 |- ! Shaft Circumference (Lower) | 3.88 |- ! Usable Length | 36.25 |- ! Total Length | 37.63 |- |} </div>" | No edit summary | ||
| Line 25: | Line 25: | ||
| |- | |- | ||
| |} | |} | ||
| <div style="color:red; font-size: smaller;">Note: Maker provided metrics as fractions.</div> | |||
| </div> | </div> | ||
Latest revision as of 01:25, 3 May 2024
| Dimensions | One Size | 
|---|---|
| Shaft Diameter (Upper) | 1.06 | 
| Shaft Diameter (Lower) | 1.19 | 
| Shaft Circumference (Upper) | 3.38 | 
| Shaft Circumference (Lower) | 3.88 | 
| Usable Length | 36.25 | 
| Total Length | 37.63 | 
Note: Maker provided metrics as fractions.