Template:PH Standard Tongue Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! One Size |- ! Tip Circumference | 4.00 |- ! Shaft Circumference | 7.50 |- ! Usable Length | 10.00 |- ! Total Length | 10.25 |- |} </div>" | No edit summary | ||
| Line 19: | Line 19: | ||
| |- | |- | ||
| |} | |} | ||
| <div style="color:red; font-size: smaller;">Note: Maker provided metrics as fractions.</div> | |||
| </div> | </div> | ||
Latest revision as of 13:20, 3 May 2024
| Dimensions | One Size | 
|---|---|
| Tip Circumference | 4.00 | 
| Shaft Circumference | 7.50 | 
| Usable Length | 10.00 | 
| Total Length | 10.25 | 
Note: Maker provided metrics as fractions.