Template:PH Widget Inflatable Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! One Size |- ! Tip Diameter | 1.44 |- ! Shaft Diameter (Above Knot) | 1.69 |- ! Shaft Diameter (Below Knot) | 1.63 |- ! Knot Diameter | 2.19 |- ! Knot Diameter (Inflated) | 2.88 |- ! Tip Circumference | 4.50 |- ! Shaft Circumference (Above Knot) | 5.31 |- ! Shaft Circumference (Below Knot) | 5.13 |- ! Knot Circumference | 5.88 |- ! Knot Circumference (Inflated) | 9.06 |- ! Shaft Length (Abo..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 31: | Line 31: | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 6.88 | ||
|- | |- | ||
! Knot Circumference (Inflated) | ! Knot Circumference (Inflated) | ||
Line 49: | Line 49: | ||
|- | |- | ||
|} | |} | ||
<div style="color:red; font-size: smaller;">Note: Maker provided metrics as fractions.</div> | |||
</div> | </div> |
Latest revision as of 14:05, 4 May 2024
Dimensions | One Size |
---|---|
Tip Diameter | 1.44 |
Shaft Diameter (Above Knot) | 1.69 |
Shaft Diameter (Below Knot) | 1.63 |
Knot Diameter | 2.19 |
Knot Diameter (Inflated) | 2.88 |
Tip Circumference | 4.50 |
Shaft Circumference (Above Knot) | 5.31 |
Shaft Circumference (Below Knot) | 5.13 |
Knot Circumference | 6.88 |
Knot Circumference (Inflated) | 9.06 |
Shaft Length (Above Knot) | 2.94 |
Shaft Length (Below Knot) | 0.81 |
Usable Length | 5.31 |
Total Length | 6.69 |
Note: Maker provided metrics as fractions.