Template:WD Gideon Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Shaft Diameter (Above Knot) | | | | | |- ! Shaft Diameter (Below Knot) | | | | | |- ! Knot Diameter | | | | | |- ! Shaft Circumference (Above Knot) | | | | | |- ! Shaft Circumference (Below Knot) | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
! Shaft Diameter (Above Knot) | ! Shaft Diameter (Above Knot) | ||
| | | 1.02 | ||
| | | 1.27 | ||
| | | 1.88 | ||
| | | 2.26 | ||
| | | 2.64 | ||
|- | |- | ||
! Shaft Diameter (Below Knot) | ! Shaft Diameter (Below Knot) | ||
| | | 0.89 | ||
| | | 1.05 | ||
| | | 1.43 | ||
| | | 1.72 | ||
| | | 2.04 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 1.60 | ||
| | | 2.10 | ||
| | | 2.70 | ||
| | | 3.50 | ||
| | | 4.20 | ||
|- | |- | ||
! Shaft Circumference (Above Knot) | ! Shaft Circumference (Above Knot) | ||
| | | 3.20 | ||
| | | 4.00 | ||
| | | 5.90 | ||
| | | 7.10 | ||
| | | 8.30 | ||
|- | |- | ||
! Shaft Circumference (Below Knot) | ! Shaft Circumference (Below Knot) | ||
| | | 2.80 | ||
| | | 3.30 | ||
| | | 4.50 | ||
| | | 5.40 | ||
| | | 6.40 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 4.70 | ||
| | | 6.10 | ||
| | | 8.30 | ||
| | | 9.80 | ||
| | | 11.90 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 4.70 | ||
| | | 6.10 | ||
| | | 7.80 | ||
| | | 10.00 | ||
| | | 14.50 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 5.70 | ||
| | | 7.30 | ||
| | | 9.40 | ||
| | | 12.00 | ||
| | | 14.50 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 17:28, 1 April 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Shaft Diameter (Above Knot) | 1.02 | 1.27 | 1.88 | 2.26 | 2.64 |
Shaft Diameter (Below Knot) | 0.89 | 1.05 | 1.43 | 1.72 | 2.04 |
Knot Diameter | 1.60 | 2.10 | 2.70 | 3.50 | 4.20 |
Shaft Circumference (Above Knot) | 3.20 | 4.00 | 5.90 | 7.10 | 8.30 |
Shaft Circumference (Below Knot) | 2.80 | 3.30 | 4.50 | 5.40 | 6.40 |
Knot Circumference | 4.70 | 6.10 | 8.30 | 9.80 | 11.90 |
Usable Length | 4.70 | 6.10 | 7.80 | 10.00 | 14.50 |
Total Length | 5.70 | 7.30 | 9.40 | 12.00 | 14.50 |