Template:WD Nile Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Head Circumference |  |  |  |  |- ! Shaft Circumference |  |  |  |  |- ! Usable Length |  |  |  |  |- ! Total Length |  |  |  |  |- |} </div>" | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.85 | ||
| |   | | 2.16 | ||
| |   | | 2.77 | ||
| |   | | 3.25 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.94 | ||
| |   | | 2.26 | ||
| |   | | 2.90 | ||
| |   | | 3.57 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 5.80 | ||
| |   | | 6.80 | ||
| |   | | 8.70 | ||
| |   | | 10.20 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 6.10 | ||
| |   | | 7.10 | ||
| |   | | 9.10 | ||
| |   | | 11.20 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.10 | ||
| |   | | 5.90 | ||
| |   | | 7.50 | ||
| |   | | 9.30 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.30 | ||
| |   | | 7.50 | ||
| |   | | 9.40 | ||
| |   | | 11.80 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 21:51, 1 April 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | 1.85 | 2.16 | 2.77 | 3.25 | 
| Shaft Diameter | 1.94 | 2.26 | 2.90 | 3.57 | 
| Head Circumference | 5.80 | 6.80 | 8.70 | 10.20 | 
| Shaft Circumference | 6.10 | 7.10 | 9.10 | 11.20 | 
| Usable Length | 5.10 | 5.90 | 7.50 | 9.30 | 
| Total Length | 6.30 | 7.50 | 9.40 | 11.80 |