Template:WD Riot Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | |- ! Shaft Diameter | | | | |- ! Lower Shaft Diameter | | | | |- ! Head Circumference | | | | |- ! Shaft Circumference | | | | |- ! Lower Shaft Circumference | | | | |- ! Usable Length | | | | |- ! Total Length | | | | |- |} </div>" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 2.00 | ||
| | | 2.40 | ||
| | | 2.90 | ||
| | | 3.40 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 2.10 | ||
| | | 2.50 | ||
| | | 3.10 | ||
| | | 3.50 | ||
|- | |- | ||
! Lower Shaft Diameter | ! Lower Shaft Diameter | ||
| | | 1.59 | ||
| | | 1.81 | ||
| | | 2.26 | ||
| | | 2.80 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 6.40 | ||
| | | 7.30 | ||
| | | 9.20 | ||
| | | 10.50 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 6.50 | ||
| | | 7.40 | ||
| | | 9.40 | ||
| | | 10.60 | ||
|- | |- | ||
! Lower Shaft Circumference | ! Lower Shaft Circumference | ||
| | | 5.00 | ||
| | | 5.70 | ||
| | | 7.10 | ||
| | | 8.80 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 5.70 | ||
| | | 6.40 | ||
| | | 8.10 | ||
| | | 9.20 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 6.70 | ||
| | | 7.80 | ||
| | | 9.60 | ||
| | | 11.00 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 22:06, 1 April 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 2.00 | 2.40 | 2.90 | 3.40 |
Shaft Diameter | 2.10 | 2.50 | 3.10 | 3.50 |
Lower Shaft Diameter | 1.59 | 1.81 | 2.26 | 2.80 |
Head Circumference | 6.40 | 7.30 | 9.20 | 10.50 |
Shaft Circumference | 6.50 | 7.40 | 9.40 | 10.60 |
Lower Shaft Circumference | 5.00 | 5.70 | 7.10 | 8.80 |
Usable Length | 5.70 | 6.40 | 8.10 | 9.20 |
Total Length | 6.70 | 7.80 | 9.60 | 11.00 |