Template:WD Roscoe Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Knot Diameter |  |  |  |  |- ! Head Circumference |  |  |  |  |- ! Shaft Circumference |  |  |  |  |- ! Knot Circumference |  |  |  |  |- ! Usable Length |  |  |  |  |- ! Total Length |  |  |  |  |- |} </div>" | No edit summary | ||
| (One intermediate revision by the same user not shown) | |||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 4.20 | ||
| |   | | 4.85 | ||
| |   | | 6.05 | ||
| |   | | 7.44 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 4.52 | ||
| |   | | 5.25 | ||
| |   | | 6.46 | ||
| |   | | 7.84 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |   | | 6.05 | ||
| |   | | 7.00 | ||
| |   | | 8.50 | ||
| |   | | 10.50 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 13.20 | ||
| |   | | 15.25 | ||
| |   | | 19.00 | ||
| |   | | 23.37 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 14.20 | ||
| |   | | 16.50 | ||
| |   | | 20.30 | ||
| |   | | 24.64 | ||
| |- | |- | ||
| ! Knot Circumference | ! Knot Circumference | ||
| |   | | 19.00 | ||
| |   | | 22.00 | ||
| |   | | 26.70 | ||
| |   | | 33.00 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 14.00 | ||
| |   | | 16.50 | ||
| |   | | 19.30 | ||
| |   | | 24.10 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 18.00 | ||
| |   | | 21.60 | ||
| |   | | 25.40 | ||
| |   | | 32.00 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 22:24, 1 April 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | 4.20 | 4.85 | 6.05 | 7.44 | 
| Shaft Diameter | 4.52 | 5.25 | 6.46 | 7.84 | 
| Knot Diameter | 6.05 | 7.00 | 8.50 | 10.50 | 
| Head Circumference | 13.20 | 15.25 | 19.00 | 23.37 | 
| Shaft Circumference | 14.20 | 16.50 | 20.30 | 24.64 | 
| Knot Circumference | 19.00 | 22.00 | 26.70 | 33.00 | 
| Usable Length | 14.00 | 16.50 | 19.30 | 24.10 | 
| Total Length | 18.00 | 21.60 | 25.40 | 32.00 |