Template:TT Cyrus Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Shaft Base Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Shaft Base Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.50 | ||
| | | 1.90 | ||
| | | 2.50 | ||
| | | 3.00 | ||
| | | 3.50 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.60 | ||
| | | 2.00 | ||
| | | 2.60 | ||
| | | 3.20 | ||
| | | 3.80 | ||
|- | |- | ||
! Shaft Base Diameter | ! Shaft Base Diameter | ||
| | | 1.75 | ||
| | | 2.20 | ||
| | | 2.90 | ||
| | | 3.50 | ||
| | | 4.10 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 4.50 | ||
| | | 5.50 | ||
| | | 7.00 | ||
| | | 8.75 | ||
| | | 10.50 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 5.00 | ||
| | | 6.25 | ||
| | | 8.00 | ||
| | | 9.75 | ||
| | | 11.50 | ||
|- | |- | ||
! Shaft Base Circumference | ! Shaft Base Circumference | ||
| | | 5.50 | ||
| | | 6.91 | ||
| | | 9.11 | ||
| | | 11.00 | ||
| | | 12.88 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 4.00 | ||
| | | 5.00 | ||
| | | 6.50 | ||
| | | 8.00 | ||
| | | 9.50 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 5.00 | ||
| | | 6.50 | ||
| | | 8.00 | ||
| | | 10.00 | ||
| | | 12.00 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 21:56, 3 April 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.50 | 1.90 | 2.50 | 3.00 | 3.50 |
Shaft Diameter | 1.60 | 2.00 | 2.60 | 3.20 | 3.80 |
Shaft Base Diameter | 1.75 | 2.20 | 2.90 | 3.50 | 4.10 |
Head Circumference | 4.50 | 5.50 | 7.00 | 8.75 | 10.50 |
Shaft Circumference | 5.00 | 6.25 | 8.00 | 9.75 | 11.50 |
Shaft Base Circumference | 5.50 | 6.91 | 9.11 | 11.00 | 12.88 |
Usable Length | 4.00 | 5.00 | 6.50 | 8.00 | 9.50 |
Total Length | 5.00 | 6.50 | 8.00 | 10.00 | 12.00 |