Template:AmbushToys Flamberge Wearable Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Medium ! Large |- ! Head Diameter | | |- ! Upper Knot Diameter | | |- ! Lower Knot Diameter | | |- ! Head Circumference | | |- ! Upper Knot Circumference | | |- ! Lower Knot Circumference | | |- ! Usable Length | | |- |} </div>" |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.60 | ||
| | | 2.00 | ||
|- | |- | ||
! Upper Knot Diameter | ! Upper Knot Diameter | ||
| | | 2.10 | ||
| | | 2.60* | ||
|- | |- | ||
! Lower Knot Diameter | ! Lower Knot Diameter | ||
| | | 2.40 | ||
| | | 3.00 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 5.10 | ||
| | | 6.30 | ||
|- | |- | ||
! Upper Knot Circumference | ! Upper Knot Circumference | ||
| | | 6.50 | ||
| | | 8.10 | ||
|- | |- | ||
! Lower Knot Circumference | ! Lower Knot Circumference | ||
| | | 7.50 | ||
| | | 9.40 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 7.60 | ||
| | | 9.40 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 02:18, 19 April 2024
| Dimensions | Medium | Large |
|---|---|---|
| Head Diameter | 1.60 | 2.00 |
| Upper Knot Diameter | 2.10 | 2.60* |
| Lower Knot Diameter | 2.40 | 3.00 |
| Head Circumference | 5.10 | 6.30 |
| Upper Knot Circumference | 6.50 | 8.10 |
| Lower Knot Circumference | 7.50 | 9.40 |
| Usable Length | 7.60 | 9.40 |