Template:Bad-Dragon Andre Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL ! 2XL |- ! Head Diameter | | | | | | |- ! Shaft Diameter | | | | | | |- ! Base Diameter | | | | | | |- ! Head Circumference | | | | | | |- ! Shaft Circumference | | | | | | |- ! Base Circumference | | | | | | |- ! Usable Length | | | | | | |- ! Total Length | | | | | | |- |} </div>" |
No edit summary |
||
Line 12: | Line 12: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 2.06 | ||
| | | 2.54 | ||
| | | 3.66 | ||
| | | 4.60 | ||
| | | 5.41 | ||
| | | 6.99 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 4.29 | ||
| | | 6.05 | ||
| | | 7.77 | ||
| | | 9.68 | ||
| | | 11.76 | ||
| | | 15.57 | ||
|- | |- | ||
! Base Diameter | ! Base Diameter | ||
| | | 7.14 | ||
| | | 9.22 | ||
| | | 12.22 | ||
| | | 15.88 | ||
| | | 19.05 | ||
| | | 24.13 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 6.35 | ||
| | | 8.10 | ||
| | | 9.86 | ||
| | | 12.70 | ||
| | | 15.57 | ||
| | | 19.20 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 13.18 | ||
| | | 18.11 | ||
| | | 24.46 | ||
| | | 28.91 | ||
| | | 36.35 | ||
| | | 46.51 | ||
|- | |- | ||
! Base Circumference | ! Base Circumference | ||
| | | 22.23 | ||
| | | 28.27 | ||
| | | 39.52 | ||
| | | 46.99 | ||
| | | 59.06 | ||
| | | 76.99 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 12.70 | ||
| | | 16.66 | ||
| | | 22.86 | ||
| | | 27.94 | ||
| | | 33.17 | ||
| | | 41.91 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 15.24 | ||
| | | 20.02 | ||
| | | 27.00 | ||
| | | 33.50 | ||
| | | 40.01 | ||
| | | 50.80 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 22:39, 22 April 2024
Dimensions | Mini | Small | Medium | Large | XL | 2XL |
---|---|---|---|---|---|---|
Head Diameter | 2.06 | 2.54 | 3.66 | 4.60 | 5.41 | 6.99 |
Shaft Diameter | 4.29 | 6.05 | 7.77 | 9.68 | 11.76 | 15.57 |
Base Diameter | 7.14 | 9.22 | 12.22 | 15.88 | 19.05 | 24.13 |
Head Circumference | 6.35 | 8.10 | 9.86 | 12.70 | 15.57 | 19.20 |
Shaft Circumference | 13.18 | 18.11 | 24.46 | 28.91 | 36.35 | 46.51 |
Base Circumference | 22.23 | 28.27 | 39.52 | 46.99 | 59.06 | 76.99 |
Usable Length | 12.70 | 16.66 | 22.86 | 27.94 | 33.17 | 41.91 |
Total Length | 15.24 | 20.02 | 27.00 | 33.50 | 40.01 | 50.80 |