Archer (Cut): Difference between revisions
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Archer Cut | site = [https://bad-dragon.com/products/archercut Link] | date = }} </div> [https://bad-dragon.com/products/archercut Archer] is a human themed insertable by Bad-Dragon. This version of Apollo features a realistic human tip and shaft with a slight curve. The shaft connects to a slightly flared base with realistic, compact sack. This model is the circumcised version,..." |
No edit summary |
||
Line 16: | Line 16: | ||
<div class="warningbox">WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data has been calculated from existing data and may be incorrect! </div> | <div class="warningbox">WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data has been calculated from existing data and may be incorrect! </div> | ||
{{Bad-Dragon | {{Bad-Dragon ArcherCut Size Inches}} | ||
{{Bad-Dragon | {{Bad-Dragon ArcherCut Size Centimeters}} | ||
Revision as of 16:52, 23 April 2024
[[File:|150px]] | |
---|---|
Name | Archer Cut |
Store Page | Link |
Release Date |
Archer is a human themed insertable by Bad-Dragon. This version of Apollo features a realistic human tip and shaft with a slight curve. The shaft connects to a slightly flared base with realistic, compact sack. This model is the circumcised version, see the uncircumcised version as well.
Sizing and Dimensions
Apollo is available in Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided inch measurements.
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.13 | 1.75 | 2.38 | 2.94 | 3.50 |
Shaft Diameter | 1.38 | 2.06 | 2.75 | 3.38 | 4.06 |
Base Diameter | 2.69 | 4.00 | 5.25 | 6.50 | 8.00 |
Head Circumference | 3.50 | 5.25 | 7.13 | 8.88 | 10.50 |
Shaft Circumference | 4.13 | 6.06 | 8.25 | 10.50 | 12.50 |
Base Circumference | 7.50 | 11.38 | 15.13 | 19.00 | 23.00 |
Usable Length | 4.00 | 6.00 | 8.00 | 9.75 | 11.75 |
Total Length | 5.00 | 7.25 | 9.75 | 12.00 | 14.50 |
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 2.87 | 4.45 | 6.05 | 7.47 | 8.89 |
Shaft Diameter | 3.51 | 5.23 | 6.99 | 8.59 | 10.31 |
Base Diameter | 6.83 | 10.16 | 13.34 | 16.51 | 20.32 |
Head Circumference | 8.89 | 13.34 | 18.11 | 22.56 | 26.67 |
Shaft Circumference | 10.49 | 15.39 | 20.96 | 26.67 | 31.75 |
Base Circumference | 19.05 | 28.91 | 38.43 | 48.26 | 58.42 |
Usable Length | 10.16 | 15.24 | 20.32 | 24.77 | 29.85 |
Total Length | 12.70 | 18.42 | 24.77 | 30.48 | 36.83 |
Information
Color Options
Bad Dragon offers a wide variety of preset color options, however Archer notably does not have access to split coloration options. Archer still has access to solid, swirl, face, marble and random options.
Firmness and Features
The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product.
Features | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Cumtube | Yes | Yes | Yes | Yes | Yes |
Suction Cup | Yes | Yes | Yes | Yes | Yes |
Cumtube and Suction Cup | No | Yes | Yes | Yes | Yes |
Dragon Mount | No | Yes | Yes | Yes | Yes |
Firmness | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | Yes | No |
Soft Shaft Firm Base | No | No | No | No | No |
Medium Shaft Firm Base | No | No | No | No | No |