Template:WD Sarah Size Inches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|- | |- | ||
! Face Diameter | ! Face Diameter | ||
| 4.30 | |||
|- | |||
! Snug Max Diameter | |||
| | | | ||
|- | |- | ||
! | ! Roomy Max Diameter | ||
| | | | ||
|- | |- | ||
Line 15: | Line 18: | ||
| | | | ||
|- | |- | ||
! | ! Snug Max Circumference | ||
| | |||
|- | |||
! Roomy Max Circumference | |||
| | | | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 8.20 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 23:58, 24 April 2024
Dimensions | One-Size |
---|---|
Face Diameter | 4.30 |
Snug Max Diameter | |
Roomy Max Diameter | |
Face Circumference | |
Snug Max Circumference | |
Roomy Max Circumference | |
Total Length | 8.20 |