Template:WD Sarah Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
! Face Diameter | ! Face Diameter | ||
| 11.00 | | 11.00 | ||
|- | |||
! Snug Max Diameter | ! Snug Max Diameter | ||
| 3.00 | | 3.00 |
Revision as of 00:03, 25 April 2024
Dimensions | One-Size |
---|---|
Face Diameter | 11.00 |
Snug Max Diameter | 3.00 |
Roomy Max Diameter | 3.80 |
Face Circumference | |
Snug Max Circumference | |
Roomy Max Circumference | |
Total Length | 20.90 |