Abyss the Kaiju King: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
<div> | <div> | ||
<p> | <p>Abyss the Kaiju King is available in all Small, Medium, Large and Extra Large.</p> | ||
<div class="warningbox">WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data has been calculated from existing data, and may be incorrect! </div> | <div class="warningbox">WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data has been calculated from existing data, and may be incorrect! </div> | ||
{{Bad-Dragon Abyss Size Inches}} | {{Bad-Dragon Abyss Size Inches}} |
Revision as of 18:44, 27 March 2024
[[File:|150px]] | |
---|---|
Name | Abyss the Kaiju King |
Store Page | Link |
Release Date | Unknown |
Toy Blurb
Sizing and Dimensions
Abyss the Kaiju King is available in all Small, Medium, Large and Extra Large.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data has been calculated from existing data, and may be incorrect!
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Diameter of Head | 1.0 | 1.25 | 1.5 | 1.88 | 2.19 |
Diameter of Shaft | 1.81 | 2.38 | 2.88 | 3.5 | 4.19 |
Diameter of Base | 3.0 | 3.75 | 4.56 | 5.75 | 6.69 |
Circumference of Head | 3.13 | 3.75 | 4.5 | 5.63 | 6.56 |
Circumference of Shaft | 5.19 | 6.69 | 8.06 | 10.00 | 12.13 |
Circumference of Base | 9.19 | 11.63 | 14.13 | 17.5 | 20.56 |
Usable Length | 4.38 | 5.5 | 6.69 | 8.06 | 9.56 |
Total Length | 5.25 | 6.75 | 8.19 | 10.0 | 11.75 |
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Diameter of Head | 2.54 | 3.18 | 3.81 | 4.78 | 5.56 |
Diameter of Shaft | 4.60 | 6.05 | 7.32 | 8.89 | 10.64 |
Diameter of Base | 7.62 | 9.53 | 11.58 | 14.61 | 16.99 |
Circumference of Head | 7.95 | 9.53 | 11.43 | 14.30 | 16.99 |
Circumference of Shaft | 13.18 | 16.99 | 20.47 | 25.40 | 30.81 |
Circumference of Base | 23.34 | 29.54 | 35.89 | 44.45 | 52.22 |
Usable Length | 11.13 | 13.97 | 16.99 | 20.47 | 24.28 |
Total Length | 13.34 | 17.15 | 20.80 | 25.40 | 29.85 |
Available Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information.
Features | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Cumtube | Yes | Yes | Yes | Yes | Yes |
Suction Cup | Yes | Yes | Yes | Yes | Yes |
Cumtube and Suction Cup | No | Yes | Yes | Yes | Yes |
Dragon Mount | No | Yes | Yes | Yes | Yes |
Firmness | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | Yes | No |
Soft Shaft Firm Base | No | No | No | No | No |
Medium Shaft Firm Base | No | No | No | No | No |