Template:Bad-Dragon Diego Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 0.88 | ||
| | | 1.13 | ||
| | | 1.41 | ||
| | | 1.83 | ||
| | | 2.56 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.16 | ||
| | | 1.50 | ||
| | | 1.87 | ||
| | | 2.43 | ||
| | | 3.55 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 1.27 | ||
| | | 1.70 | ||
| | | 2.13 | ||
| | | 2.77 | ||
| | | 3.89 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 2.75 | ||
| | | 3.50 | ||
| | | 4.50 | ||
| | | 6.00 | ||
| | | 8.25 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 3.50 | ||
| | | 4.75 | ||
| | | 5.85 | ||
| | | 7.50 | ||
| | | 11.00 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 3.85 | ||
| | | 5.15 | ||
| | | 6.50 | ||
| | | 8.50 | ||
| | | 12.00 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 3.68 | ||
| | | 4.65 | ||
| | | 5.75 | ||
| | | 7.50 | ||
| | | 9.00 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 4.90 | ||
| | | 6.25 | ||
| | | 8.00 | ||
| | | 10.25 | ||
| | | 12.50 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 17:55, 2 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 0.88 | 1.13 | 1.41 | 1.83 | 2.56 |
Shaft Diameter | 1.16 | 1.50 | 1.87 | 2.43 | 3.55 |
Knot Diameter | 1.27 | 1.70 | 2.13 | 2.77 | 3.89 |
Head Circumference | 2.75 | 3.50 | 4.50 | 6.00 | 8.25 |
Shaft Circumference | 3.50 | 4.75 | 5.85 | 7.50 | 11.00 |
Knot Circumference | 3.85 | 5.15 | 6.50 | 8.50 | 12.00 |
Usable Length | 3.68 | 4.65 | 5.75 | 7.50 | 9.00 |
Total Length | 4.90 | 6.25 | 8.00 | 10.25 | 12.50 |