Template:Bad-Dragon Duke Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Base Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Base Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 3.33 | ||
| | | 4.60 | ||
| | | 5.87 | ||
| | | 7.14 | ||
| | | 8.10 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 3.96 | ||
| | | 5.41 | ||
| | | 7.32 | ||
| | | 9.53 | ||
| | | 10.64 | ||
|- | |- | ||
! Base Diameter | ! Base Diameter | ||
| | | 9.22 | ||
| | | 12.55 | ||
| | | 16.36 | ||
| | | 19.69 | ||
| | | 23.50 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 10.64 | ||
| | | 14.30 | ||
| | | 18.26 | ||
| | | 22.07 | ||
| | | 25.88 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 13.03 | ||
| | | 17.15 | ||
| | | 23.19 | ||
| | | 28.73 | ||
| | | 33.50 | ||
|- | |- | ||
! Base Circumference | ! Base Circumference | ||
| | | 26.52 | ||
| | | 36.20 | ||
| | | 46.36 | ||
| | | 56.21 | ||
| | | 66.37 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 13.03 | ||
| | | 17.78 | ||
| | | 23.50 | ||
| | | 28.42 | ||
| | | 31.75 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 15.88 | ||
| | | 21.59 | ||
| | | 28.73 | ||
| | | 33.35 | ||
| | | 39.70 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 21:34, 2 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 3.33 | 4.60 | 5.87 | 7.14 | 8.10 |
Shaft Diameter | 3.96 | 5.41 | 7.32 | 9.53 | 10.64 |
Base Diameter | 9.22 | 12.55 | 16.36 | 19.69 | 23.50 |
Head Circumference | 10.64 | 14.30 | 18.26 | 22.07 | 25.88 |
Shaft Circumference | 13.03 | 17.15 | 23.19 | 28.73 | 33.50 |
Base Circumference | 26.52 | 36.20 | 46.36 | 56.21 | 66.37 |
Usable Length | 13.03 | 17.78 | 23.50 | 28.42 | 31.75 |
Total Length | 15.88 | 21.59 | 28.73 | 33.35 | 39.70 |