Fenrir the Wolf Dragon: Difference between revisions
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Fenrir | site = [https://bad-dragon.com/products/fenrir Link] | date = }} </div> Fenrir is a dragon-wolf hybrid themed insertable by Bad-Dragon. Fenrir features a == Sizing and Dimensions == Fenrir is available in Mini, Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided imperial measuremen..." |
No edit summary |
||
Line 9: | Line 9: | ||
Fenrir is a dragon-wolf hybrid themed insertable by [[Bad-Dragon]]. Fenrir features a | Fenrir is a dragon-wolf hybrid themed insertable by [[Bad-Dragon]]. Fenrir features a | ||
Fenrir underwent a redesign on (DATE NEEDED). For the older original design, check [[Legacy Fenrir the Wolf Dragon]]. | |||
== Sizing and Dimensions == | == Sizing and Dimensions == |
Revision as of 22:41, 3 May 2024
[[File:|150px]] | |
---|---|
Name | Fenrir |
Store Page | Link |
Release Date |
Fenrir is a dragon-wolf hybrid themed insertable by Bad-Dragon. Fenrir features a
Fenrir underwent a redesign on (DATE NEEDED). For the older original design, check Legacy Fenrir the Wolf Dragon.
Sizing and Dimensions
Fenrir is available in Mini, Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided imperial measurements.
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.00 | 1.19 | 1.30 | 2.06 | 2.50 |
Shaft Diameter | 1.31 | 1.50 | 2.10 | 2.50 | 3.25 |
Knot Diameter | 1.88 | 2.13 | 2.80 | 3.56 | 4.25 |
Base Diameter | 2.44 | 3.00 | 3.70 | 4.75 | 5.75 |
Head Circumference | 2.88 | 3.44 | 4.40 | 5.75 | 7.00 |
Shaft Circumference | 4.00 | 4.75 | 6.40 | 7.50 | 9.75 |
Knot Circumference | 5.69 | 6.56 | 8.30 | 10.63 | 12.75 |
Base Circumference | 7.38 | 8.75 | 11.10 | 14.13 | 17.00 |
Usable Length | 4.44 | 5.25 | 6.50 | 8.75 | 10.25 |
Total Length | 5.44 | 6.38 | 8.20 | 10.63 | 12.25 |
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 2.54 | 3.02 | 3.30 | 5.23 | 6.35 |
Shaft Diameter | 3.33 | 3.81 | 5.33 | 6.35 | 8.26 |
Knot Diameter | 4.78 | 5.41 | 7.11 | 9.04 | 10.80 |
Base Diameter | 6.20 | 7.62 | 9.40 | 12.07 | 14.61 |
Head Circumference | 7.32 | 8.74 | 11.18 | 14.61 | 17.78 |
Shaft Circumference | 10.16 | 12.07 | 16.27 | 19.05 | 24.77 |
Knot Circumference | 14.45 | 16.66 | 21.08 | 27.00 | 32.39 |
Base Circumference | 18.75 | 22.23 | 28.19 | 35.89 | 43.18 |
Usable Length | 11.28 | 13.34 | 16.51 | 22.23 | 26.04 |
Total Length | 13.82 | 16.21 | 20.83 | 27.00 | 31.12 |
Information
Color Options
Bad Dragon offers a wide variety of preset color options, a "Surprise Me" option, a Custom color wheel selector, as well as a Natural and a Signature coloration. Natural is described as "". Signature is described as "".
Note, selecting certain color options will disable certain size options.
Firmness and Features
The below information has been taken from the maker's site, but may be out of date. Consult the store page for this model for the most up to date information. The split firmness options are only available in split colorations. Selecting a solid, swirl, marble or fade coloration will disable these options.
Features | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Cumtube | Yes | Yes | Yes | Yes | Yes |
Suction Cup | Yes | Yes | Yes | Yes | Yes |
Cumtube and Suction Cup | No | Yes | Yes | Yes | Yes |
Dragon Mount | No | No | Yes | Yes | Yes |
Firmness | Mini | Small | Medium | Large | Extra Large |
---|---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | Yes | No |
Soft Shaft Firm Base | Yes* | Yes* | Yes* | Yes* | Yes* |
Medium Shaft Firm Base | Yes* | Yes* | Yes* | Yes* | Yes* |