Template:PH CockingTube Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Skinny ! Thick |- ! Average Inner Diameter | | |- ! Outer Diameter | | |- ! Average Inner Circumference | | |- ! Outer Circumference | | |- ! Usable Length | | |- ! Total Length | | |- |} </div>" |
No edit summary |
||
Line 8: | Line 8: | ||
|- | |- | ||
! Average Inner Diameter | ! Average Inner Diameter | ||
| | | 1.80 | ||
| | | 3.00 | ||
|- | |- | ||
! Outer Diameter | ! Outer Diameter | ||
| | | 4.20 | ||
| | | 6.50 | ||
|- | |- | ||
! Average Inner Circumference | ! Average Inner Circumference | ||
| | | 5.70 | ||
| | | 9.50 | ||
|- | |- | ||
! Outer Circumference | ! Outer Circumference | ||
| | | 13.30 | ||
| | | 20.30 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 20.30 | ||
| | | 20.30 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 21.60 | ||
| | | 21.60 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 14:30, 6 May 2024
Dimensions | Skinny | Thick |
---|---|---|
Average Inner Diameter | 1.80 | 3.00 |
Outer Diameter | 4.20 | 6.50 |
Average Inner Circumference | 5.70 | 9.50 |
Outer Circumference | 13.30 | 20.30 |
Usable Length | 20.30 | 20.30 |
Total Length | 21.60 | 21.60 |