Template:PH BBWWearable Size Inches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
|- | |- | ||
|} | |} | ||
<div style="color:red; font-size: smaller;">Note: Maker provided metrics as fractions.</div> | |||
</div> | </div> |
Latest revision as of 03:22, 10 May 2024
Dimensions | One Size |
---|---|
Internal Diameter | 1.25 |
Upper Shaft Diameter | 2.63 |
Knot Diameter | 3.63 |
Lower Shaft Diameter | 2.19 |
Internal Circumference | 3.93 |
Upper Shaft Circumference | 8.44 |
Knot Circumference | 10.63 |
Lower Shaft Circumference | 6.88 |
Length Above Knot | 6.31 |
Length Below knot | 2.00 |
Usable Length | 11.00 |
Total Length | 12.50 |
Note: Maker provided metrics as fractions.