Template:Bad-Dragon Marcel Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Base Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Base Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 4.60 | ||
| | | 6.05 | ||
| | | 7.32 | ||
| | | 8.74 | ||
| | | 10.16 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 4.93 | ||
| | | 6.35 | ||
| | | 7.95 | ||
| | | 9.53 | ||
| | | 10.80 | ||
|- | |- | ||
! Base Diameter | ! Base Diameter | ||
| | | 8.10 | ||
| | | 10.49 | ||
| | | 13.03 | ||
| | | 15.57 | ||
| | | 19.69 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 13.67 | ||
| | | 19.38 | ||
| | | 23.83 | ||
| | | 28.09 | ||
| | | 33.02 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 14.94 | ||
| | | 19.38 | ||
| | | 23.83 | ||
| | | 28.09 | ||
| | | 33.02 | ||
|- | |- | ||
! Base Circumference | ! Base Circumference | ||
| | | 26.67 | ||
| | | 34.62 | ||
| | | 43.18 | ||
| | | 51.44 | ||
| | | 60.02 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 12.70 | ||
| | | 17.15 | ||
| | | 20.65 | ||
| | | 24.77 | ||
| | | 27.94 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 16.51 | ||
| | | 22.23 | ||
| | | 27.00 | ||
| | | 31.75 | ||
| | | 36.98 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 19:12, 29 May 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 4.60 | 6.05 | 7.32 | 8.74 | 10.16 |
Shaft Diameter | 4.93 | 6.35 | 7.95 | 9.53 | 10.80 |
Base Diameter | 8.10 | 10.49 | 13.03 | 15.57 | 19.69 |
Head Circumference | 13.67 | 19.38 | 23.83 | 28.09 | 33.02 |
Shaft Circumference | 14.94 | 19.38 | 23.83 | 28.09 | 33.02 |
Base Circumference | 26.67 | 34.62 | 43.18 | 51.44 | 60.02 |
Usable Length | 12.70 | 17.15 | 20.65 | 24.77 | 27.94 |
Total Length | 16.51 | 22.23 | 27.00 | 31.75 | 36.98 |