Template:Bad-Dragon Cole Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | No edit summary | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Diameter of Head | ! Diameter of Head | ||
| | 3. | | 3.30 | ||
| | 4. | | 4.32 | ||
| | 5. | | 5.08 | ||
| | 7. | | 7.62 | ||
| |- | |- | ||
| ! Diameter of Shaft | ! Diameter of Shaft | ||
| | 3. | | 3.81 | ||
| | 5. | | 5.08 | ||
| | 5. | | 5.84 | ||
| | 8. | | 8.38 | ||
| |- | |- | ||
| ! Diameter of Knot | ! Diameter of Knot | ||
| | 5. | | 5.59 | ||
| | 7. | | 7.11 | ||
| | 8. | | 8.64 | ||
| | 11. | | 11.94 | ||
| |- | |- | ||
| ! Circumference of Head | ! Circumference of Head | ||
| | 10. | | 10.16 | ||
| | 12. | | 12.70 | ||
| | 15. | | 15.24 | ||
| | 21. | | 21.59 | ||
| |- | |- | ||
| ! Circumference of Shaft | ! Circumference of Shaft | ||
| | 12. | | 12.19 | ||
| | 15. | | 15.49 | ||
| | 18. | | 18.42 | ||
| | 26. | | 26.04 | ||
| |- | |- | ||
| ! Circumference of Knot | ! Circumference of Knot | ||
| | 16. | | 16.51 | ||
| |  | | 20.96 | ||
| | 25. | | 25.40 | ||
| | 35. | | 35.56 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |  | | 13.97 | ||
| | 17. | | 17.78 | ||
| | 21. | | 21.59 | ||
| | 27. | | 27.94 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| | 17. | | 17.78 | ||
| | 22. | | 22.86 | ||
| | 27. | | 27.31 | ||
| | 34. | | 34.93 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 19:59, 18 June 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Diameter of Head | 3.30 | 4.32 | 5.08 | 7.62 | 
| Diameter of Shaft | 3.81 | 5.08 | 5.84 | 8.38 | 
| Diameter of Knot | 5.59 | 7.11 | 8.64 | 11.94 | 
| Circumference of Head | 10.16 | 12.70 | 15.24 | 21.59 | 
| Circumference of Shaft | 12.19 | 15.49 | 18.42 | 26.04 | 
| Circumference of Knot | 16.51 | 20.96 | 25.40 | 35.56 | 
| Usable Length | 13.97 | 17.78 | 21.59 | 27.94 | 
| Total Length | 17.78 | 22.86 | 27.31 | 34.93 |