Template:Bad-Dragon Crackers Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | 1.50 | 1.70 | 2.35 | 3.00 | 4.00 |- ! Shaft Diameter | 1.70 | 2.00 | 2.60 | 3.10 | 4.50 |- ! Head Circumference | 4.50 | 5.25 | 7.25 | 9.00 | 12.00 |- ! Shaft Circumference | 5.50 | 6.25 | 8.25 | 10.00 | 13.25 |- ! Usable Length | 4.20 | 5.50 | 6.25 | 7.50 | 10.00 |- ! Total Length | 5.50 | 7.00 | 8.50 | 10.35 | 12.75 |- |} </div>" |
No edit summary |
||
Line 12: | Line 12: | ||
! Head Diameter | ! Head Diameter | ||
| 1.50 | | 1.50 | ||
| | | 2.00 | ||
| 2. | | 2.40 | ||
| 3.00 | | 3.00 | ||
| | | 3.80 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| 1.70 | | 1.70 | ||
| 2. | | 2.20 | ||
| 2. | | 2.65 | ||
| 3. | | 3.40 | ||
| 4. | | 4.40 | ||
|- | |||
! Base Diameter | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| 4. | | 4.90 | ||
| | | 6.20 | ||
| 7. | | 7.50 | ||
| 9. | | 9.25 | ||
| 12.00 | | 12.00 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| 5. | | 5.40 | ||
| 6. | | 6.90 | ||
| 8.25 | | 8.25 | ||
| 10. | | 10.40 | ||
| 13. | | 13.70 | ||
|- | |||
! Base Circumference | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| 4. | | 4.40 | ||
| 5.50 | | 5.50 | ||
| | | 7.00 | ||
| | | 8.50 | ||
| 10. | | 10.90 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| 5. | | 5.70 | ||
| 7. | | 7.20 | ||
| | | 9.00 | ||
| | | 11.00 | ||
| | | 14.15 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 18:10, 18 June 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.50 | 2.00 | 2.40 | 3.00 | 3.80 |
Shaft Diameter | 1.70 | 2.20 | 2.65 | 3.40 | 4.40 |
Base Diameter | |||||
Head Circumference | 4.90 | 6.20 | 7.50 | 9.25 | 12.00 |
Shaft Circumference | 5.40 | 6.90 | 8.25 | 10.40 | 13.70 |
Base Circumference | |||||
Usable Length | 4.40 | 5.50 | 7.00 | 8.50 | 10.90 |
Total Length | 5.70 | 7.20 | 9.00 | 11.00 | 14.15 |