Template:Bad-Dragon Rex Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | 0.80 | 1.10 | 1.30 | 1.65 | 2.00 |- ! Shaft Diameter | 1.00 | 1.40 | 1.68 | 2.06 | 2.50 |- ! Knot Diameter | 1.61 | 2.10 | 2.63 | 3.16 | 3.85 |- ! Head Circumference | 2.75 | 3.25 | 4.30 | 5.25 | 6.25 |- ! Shaft Circumference | 3.25 | 4.36 | 5.25 | 6.50 | 7.50 |- ! Knot Circumference | 4.75 | 6.27 | 8.00 | 9.43 | 11.25 |- ! Usable Len..." |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="chart_table"> | <div class="chart_table"> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Sizes ( | |+ Sizes (Centimeters) | ||
|- | |- | ||
! Dimensions | ! Dimensions | ||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 2.03 | ||
| | | 2.79 | ||
| | | 3.30 | ||
| | | 4.19 | ||
| | | 5.08 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 2.54 | ||
| | | 3.56 | ||
| | | 4.27 | ||
| | | 5.23 | ||
| | | 6.35 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 4.09 | ||
| | | 5.33 | ||
| | | 6.68 | ||
| | | 8.03 | ||
| | | 9.78 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 6.99 | ||
| | | 8.26 | ||
| | | 10.92 | ||
| | | 13.34 | ||
| | | 15.88 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 8.26 | ||
| | | 11.07 | ||
| | | 13.34 | ||
| | | 16.51 | ||
| | | 19.05 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 12.07 | ||
| | | 15.93 | ||
| | | 20.32 | ||
| | | 23.95 | ||
| | | 28.58 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 12.70 | ||
| | | 16.51 | ||
| | | 20.96 | ||
| | | 25.40 | ||
| | | 30.48 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 15.24 | ||
| | | 20.32 | ||
| | | 25.40 | ||
| | | 30.48 | ||
| | | 36.83 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 21:46, 18 June 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 2.03 | 2.79 | 3.30 | 4.19 | 5.08 |
Shaft Diameter | 2.54 | 3.56 | 4.27 | 5.23 | 6.35 |
Knot Diameter | 4.09 | 5.33 | 6.68 | 8.03 | 9.78 |
Head Circumference | 6.99 | 8.26 | 10.92 | 13.34 | 15.88 |
Shaft Circumference | 8.26 | 11.07 | 13.34 | 16.51 | 19.05 |
Knot Circumference | 12.07 | 15.93 | 20.32 | 23.95 | 28.58 |
Usable Length | 12.70 | 16.51 | 20.96 | 25.40 | 30.48 |
Total Length | 15.24 | 20.32 | 25.40 | 30.48 | 36.83 |