Ridley the Xenogen (Retired): Difference between revisions
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = NAME | site = [https://bad-dragon.com/products/NAME Link] | date = }} </div> [https://bad-dragon.com/products/NAME NAME] is a TYPE themed insertable by Bad-Dragon. NAME features a == Sizing and Dimensions == NAME was available in Mini, Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided in..." |
No edit summary |
||
Line 2: | Line 2: | ||
<div class="toco_right"> | <div class="toco_right"> | ||
{{Toy_Infobox | {{Toy_Infobox | ||
| name = | | name = Ridley | ||
| site = | | site = N/A | ||
| date = | | date = | ||
}} | }} | ||
</div> | </div> | ||
Ridley is a TYPE themed insertable by [[Bad-Dragon]]. Ridley features a | |||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
Ridley was available in Mini, Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided inch measurements. | |||
{{Size Warning}} | {{Size Warning}} | ||
{{Bad-Dragon | {{Bad-Dragon Ridley Size Inches}} | ||
{{Bad-Dragon | {{Bad-Dragon Ridley Size Centimeters}} | ||
Line 25: | Line 25: | ||
===Firmness and Features=== | ===Firmness and Features=== | ||
The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product. | The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product. | ||
{{Bad-Dragon | {{Bad-Dragon Ridley Features}} | ||
{{Bad-Dragon | {{Bad-Dragon Ridley Firmness}} | ||
Revision as of 18:42, 26 June 2024
[[File:|150px]] | |
---|---|
Name | Ridley |
Store Page | N/A |
Release Date |
Ridley is a TYPE themed insertable by Bad-Dragon. Ridley features a
Sizing and Dimensions
Ridley was available in Mini, Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided inch measurements.
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 1.30 | 1.60 | 2.00 | 2.50 |
Shaft Diameter | 1.20 | 1.40 | 1.80 | 2.30 |
Knot Diameter | 2.00 | 2.40 | 3.00 | 3.75 |
Head Circumference | 4.00 | 4.75 | 6.00 | 7.25 |
Shaft Circumference | 4.00 | 4.75 | 6.00 | 7.25 |
Knot Circumference | 6.50 | 7.76 | 9.75 | 12.00 |
Usable Length | 5.75 | 7.00 | 8.50 | 10.50 |
Total Length | 7.00 | 8.50 | 10.25 | 12.50 |
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Head Diameter | 3.30 | 4.06 | 5.08 | 6.35 |
Shaft Diameter | 3.05 | 3.56 | 4.57 | 5.84 |
Knot Diameter | 5.08 | 6.10 | 7.62 | 9.53 |
Head Circumference | 10.16 | 12.07 | 15.24 | 18.42 |
Shaft Circumference | 10.16 | 12.07 | 15.24 | 18.42 |
Knot Circumference | 16.51 | 19.71 | 24.77 | 30.48 |
Usable Length | 14.60 | 17.78 | 21.59 | 26.67 |
Total Length | 17.78 | 21.59 | 26.04 | 31.75 |
Information
Color Options
Bad Dragon offers a wide variety of preset color options, a "Surprise Me" option, a Custom color wheel selector, as well as a Natural and a Signature coloration. Natural is described as "". Signature is described as "".
Note, when selecting certain specialty colorations, the Mini size becomes unavailable during custom order configuration.
Firmness and Features
The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product.
Features | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Cumtube | Yes | Yes | Yes | Yes |
Suction Cup | Yes | Yes | Yes | Yes |
Cumtube and Suction Cup | No | No | Yes | Yes |
Dragon Mount | No | No | No | No |
Firmness | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | No |
Soft Shaft Firm Base | Yes* | Yes* | Yes* | Yes* |
Medium Shaft Firm Base | Yes* | Yes* | Yes* | Yes* |