Template:Bad-Dragon Blaze Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | 1.18 | 1.36 | 1.68 | 2.17 | 3.03 |- ! Shaft Diameter | 1.68 | 1.95 | 2.40 | 3.00 | 4.25 |- ! Head Circumference | 3.75 | 5.35 | 5.25 | 7.04 | 9.25 |- ! Shaft Circumference | 5.15 | 6.00 | 7.50 | 8.96 | 13.50 |- ! Usable Length | 4.00 | 4.50 | 5.75 | 7.68 | 9.50 |- ! Total Length | 5.07 | 6.00 | 7.25 | 9.60 | 12.00 |- |} </div>"  | 
				No edit summary  | 
				||
| Line 11: | Line 11: | ||
|-  | |-  | ||
! Head Diameter  | ! Head Diameter  | ||
|   | | 3.00  | ||
|   | | 3.45  | ||
|   | | 4.27  | ||
|   | | 5.51  | ||
|   | | 7.70  | ||
|-  | |-  | ||
! Shaft Diameter  | ! Shaft Diameter  | ||
|   | | 4.27  | ||
|   | | 4.95  | ||
|   | | 6.10  | ||
|   | | 7.62  | ||
|   | | 10.80  | ||
|-  | |-  | ||
! Head Circumference  | ! Head Circumference  | ||
|   | | 9.53  | ||
|   | | 13.59  | ||
|   | | 13.34  | ||
|   | | 17.88  | ||
|   | | 23.50  | ||
|-  | |-  | ||
! Shaft Circumference  | ! Shaft Circumference  | ||
|   | | 13.08  | ||
|   | | 15.24  | ||
|   | | 19.05  | ||
|   | | 22.76  | ||
|   | | 34.29  | ||
|-  | |-  | ||
! Usable Length  | ! Usable Length  | ||
|   | | 10.16  | ||
|   | | 11.43  | ||
|   | | 14.61  | ||
|   | | 19.51  | ||
|   | | 24.13  | ||
|-  | |-  | ||
! Total Length  | ! Total Length  | ||
|   | | 12.88  | ||
|   | | 15.24  | ||
|   | | 18.42  | ||
|   | | 24.38  | ||
|   | | 30.48  | ||
|-  | |-  | ||
|}  | |}  | ||
</div>  | </div>  | ||
Latest revision as of 20:56, 26 June 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 3.00 | 3.45 | 4.27 | 5.51 | 7.70 | 
| Shaft Diameter | 4.27 | 4.95 | 6.10 | 7.62 | 10.80 | 
| Head Circumference | 9.53 | 13.59 | 13.34 | 17.88 | 23.50 | 
| Shaft Circumference | 13.08 | 15.24 | 19.05 | 22.76 | 34.29 | 
| Usable Length | 10.16 | 11.43 | 14.61 | 19.51 | 24.13 | 
| Total Length | 12.88 | 15.24 | 18.42 | 24.38 | 30.48 |