Fluffer the Fox Inflatable: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="toco_left"> __TOC__ </div>  <div class="toco_right"> {{Toy_Infobox | name = Fluffer Inflatable | site = [https://www.primalhardwere.com/product/DFI Link] | date = Unknown }} </div>  <div>Toy Blurb</div>  == Sizing and Dimensions == The Fluffer inflatable is available in one size. Original dimensions are in inches with fractions. The below dimensions have been calculated into decimal values.  {{PH_Fluffer_Inflatable_Size_Inches}} {{PH_Fluffer_Inflatable_Size_C..." | No edit summary | ||
| Line 17: | Line 17: | ||
| == Information == | == Information == | ||
| Primal Hardwere considers four pumps to be fully inflated for the Fluffer inflatable. They warn that further inflation may damage the product. | |||
| [[Category: Primal Hardwere Product]] | [[Category: Primal Hardwere Product]] | ||
Revision as of 20:09, 29 March 2024
| [[File:|150px]] | |
|---|---|
| Name | Fluffer Inflatable | 
| Store Page | Link | 
| Release Date | Unknown | 
Toy Blurb
Sizing and Dimensions
The Fluffer inflatable is available in one size. Original dimensions are in inches with fractions. The below dimensions have been calculated into decimal values.
| Dimensions | One Size | 
|---|---|
| Shaft Diameter (Above Knot) | 1.69 | 
| Shaft Diameter (Below Knot) | 1.69 | 
| Knot Diameter | 2.56 | 
| Knot Diameter (Inflated) | 3.19 | 
| Shaft Circumference (Above Knot) | 5.50 | 
| Shaft Circumference (Below Knot) | 5.50 | 
| Knot Circumference | 7.50 | 
| Knot Circumference (Inflated) | 9.50 | 
| Shaft Length (Above Knot) | 4.31 | 
| Shaft Length (Below Knot) | 1.00 | 
| Usable Length | 6.69 | 
| Total Length | 8.25 | 
Note: Maker provided metrics as fractions.
| Dimensions | One Size | 
|---|---|
| Shaft Diameter (Above Knot) | 4.30 | 
| Shaft Diameter (Below Knot) | 4.30 | 
| Knot Diameter | 6.50 | 
| Knot Diameter (Inflated) | 8.00 | 
| Shaft Circumference (Above Knot) | 14.00 | 
| Shaft Circumference (Below Knot) | 14.00 | 
| Knot Circumference | 19.00 | 
| Knot Circumference (Inflated) | 24.10 | 
| Shaft Length (Above Knot) | 11.00 | 
| Shaft Length (Below Knot) | 2.50 | 
| Usable Length | 17.00 | 
| Total Length | 21.00 | 
Information
Primal Hardwere considers four pumps to be fully inflated for the Fluffer inflatable. They warn that further inflation may damage the product.