Template:PH Growler Inflatable Size Inches: Difference between revisions

From BoneDexter
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 95: Line 95:
|-
|-
|}
|}
<div style="color:red; font-size: smaller;">Note: Maker provided metrics as fractions.</div>
</div>
</div>

Latest revision as of 13:03, 1 May 2024

Sizes (Inches)
Dimensions Small Medium Legacy Large XL
Shaft Diameter (Above Knot) 1.63 2.06 2.31 2.50 3.13
Shaft Diameter (Below Knot) 1.50 1.81 1.94 2.38 2.94
Knot Diameter 2.06 2.56 3.00 3.75 4.00
Knot Diameter (Inflated) 2.63 3.44 3.69 4.00 5.00
Shaft Circumference (Above Knot) 5.13 6.44 6.94 7.88 9.81
Shaft Circumference (Below Knot) 4.75 5.81 6.31 7.38 9.25
Knot Circumference 6.50 8.06 9.06 10.25 12.63
Knot Circumference (Inflated) 8.31 10.88 11.50 12.31 15.75
Shaft Length (Above Knot) 3.13 4.31 5.13 4.75 5.88
Shaft Length (Below Knot) 0.81 0.81 1.19 1.00 1.38
Usable Length 5.69 7.06 7.69 9.75 11.00
Total Length 6.69 8.25 9.44 9.75 12.81
Note: Maker provided metrics as fractions.