Template:DrakesShop Argus Inches: Difference between revisions
Jump to navigation
Jump to search
Blanked the page Tag: Blanking |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="chart_table"> | |||
{| class="wikitable" | |||
|+ Sizes (Inches) | |||
|- | |||
! Dimensions | |||
! Small | |||
! Medium | |||
! Large | |||
! XL | |||
! XXL | |||
|- | |||
! Head Diameter | |||
| 1.10 | |||
| 1.26 | |||
| 1.50 | |||
| 1.69 | |||
| 1.97 | |||
|- | |||
! Shaft Diameter | |||
| 1.50 | |||
| 1.77 | |||
| 2.20 | |||
| 2.60 | |||
| 2.99 | |||
|- | |||
! Knot Diameter | |||
| 1.97 | |||
| 2.36 | |||
| 2.83 | |||
| 3.35 | |||
| 3.82 | |||
|- | |||
! Minimum Base Diameter | |||
| 2.40 | |||
| 3.07 | |||
| 3.66 | |||
| 4.29 | |||
| 4.88 | |||
|- | |||
! Maximum Base Diameter | |||
| 2.76 | |||
| 3.35 | |||
| 4.06 | |||
| 4.72 | |||
| 5.43 | |||
|- | |||
! Head Circumference | |||
| 3.46 | |||
| 3.96 | |||
| 4.70 | |||
| 5.32 | |||
| 6.19 | |||
|- | |||
! Shaft Circumference | |||
| 4.70 | |||
| 5.57 | |||
| 6.93 | |||
| 8.17 | |||
| 9.40 | |||
|- | |||
! Knot Circumference | |||
| 6.19 | |||
| 7.42 | |||
| 8.91 | |||
| 10.51 | |||
| 12.00 | |||
|- | |||
! Base Circumference | |||
| 8.11 | |||
| 10.09 | |||
| 12.13 | |||
| 14.17 | |||
| 16.21 | |||
|- | |||
! Length Before Knot | |||
| 4.09 | |||
| 5.08 | |||
| 6.18 | |||
| 7.20 | |||
| 8.27 | |||
|- | |||
! Usable Length | |||
| 6.54 | |||
| 8.19 | |||
| 9.84 | |||
| 11.42 | |||
| 13.19 | |||
|- | |||
! Total Length | |||
| 7.87 | |||
| 9.84 | |||
| 11.81 | |||
| 13.78 | |||
| 15.75 | |||
|- | |||
|} | |||
</div> |
Latest revision as of 22:09, 6 August 2024
Dimensions | Small | Medium | Large | XL | XXL |
---|---|---|---|---|---|
Head Diameter | 1.10 | 1.26 | 1.50 | 1.69 | 1.97 |
Shaft Diameter | 1.50 | 1.77 | 2.20 | 2.60 | 2.99 |
Knot Diameter | 1.97 | 2.36 | 2.83 | 3.35 | 3.82 |
Minimum Base Diameter | 2.40 | 3.07 | 3.66 | 4.29 | 4.88 |
Maximum Base Diameter | 2.76 | 3.35 | 4.06 | 4.72 | 5.43 |
Head Circumference | 3.46 | 3.96 | 4.70 | 5.32 | 6.19 |
Shaft Circumference | 4.70 | 5.57 | 6.93 | 8.17 | 9.40 |
Knot Circumference | 6.19 | 7.42 | 8.91 | 10.51 | 12.00 |
Base Circumference | 8.11 | 10.09 | 12.13 | 14.17 | 16.21 |
Length Before Knot | 4.09 | 5.08 | 6.18 | 7.20 | 8.27 |
Usable Length | 6.54 | 8.19 | 9.84 | 11.42 | 13.19 |
Total Length | 7.87 | 9.84 | 11.81 | 13.78 | 15.75 |