Template:PH Richter Inflatable Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Shaft Diameter (Above Knot) | 1.94 | 2.62 | 3.06 | 3.56 |- ! Shaft Diameter (Below Knot) | 1.56 | 2.06 | 2.64 | 2.94 |- ! Knot Diameter | 2.06 | 2.75 | 3.44 | 4.00 |- ! Knot Diameter (Inflated) | 2.69 | 3.63 | 4.25 | 5.06 |- ! Shaft Circumference (Above Knot) | 6.06 | 8.13 | 9.50 | 11.25 |- ! Shaft Circumference (Below Knot) | 1.56 | 6.56 | 8.25 | 9.13..." |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
! Shaft Diameter (Above Knot) | ! Shaft Diameter (Above Knot) | ||
| | | 4.93 | ||
| | | 6.65 | ||
| | | 7.77 | ||
| | | 9.04 | ||
|- | |- | ||
! Shaft Diameter (Below Knot) | ! Shaft Diameter (Below Knot) | ||
| | | 3.96 | ||
| | | 5.23 | ||
| | | 6.71 | ||
| | | 7.47 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 5.23 | ||
| | | 6.99 | ||
| | | 8.74 | ||
| | | 10.16 | ||
|- | |- | ||
! Knot Diameter (Inflated) | ! Knot Diameter (Inflated) | ||
| | | 6.83 | ||
| | | 9.22 | ||
| | | 10.80 | ||
| | | 12.85 | ||
|- | |- | ||
! Shaft Circumference (Above Knot) | ! Shaft Circumference (Above Knot) | ||
| | | 15.39 | ||
| | | 20.65 | ||
| | | 24.13 | ||
| | | 28.58 | ||
|- | |- | ||
! Shaft Circumference (Below Knot) | ! Shaft Circumference (Below Knot) | ||
| | | 3.96 | ||
| | | 16.66 | ||
| | | 20.96 | ||
| | | 23.19 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 17.15 | ||
| | | 22.23 | ||
| | | 27.15 | ||
| | | 31.45 | ||
|- | |- | ||
! Knot Circumference (Inflated) | ! Knot Circumference (Inflated) | ||
| | | 21.44 | ||
| | | 29.06 | ||
| | | 33.99 | ||
| | | 40.49 | ||
|- | |- | ||
! Shaft Length (Above Knot) | ! Shaft Length (Above Knot) | ||
| | | 7.32 | ||
| | | 9.53 | ||
| | | 12.07 | ||
| | | 13.34 | ||
|- | |- | ||
! Shaft Length (Below Knot) | ! Shaft Length (Below Knot) | ||
| | | 2.24 | ||
| | | 2.87 | ||
| | | 3.18 | ||
| | | 3.96 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 13.67 | ||
| | | 17.48 | ||
| | | 21.44 | ||
| | | 25.55 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 16.03 | ||
| | | 20.96 | ||
| | | 26.04 | ||
| | | 31.75 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Revision as of 01:13, 31 March 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Shaft Diameter (Above Knot) | 4.93 | 6.65 | 7.77 | 9.04 |
Shaft Diameter (Below Knot) | 3.96 | 5.23 | 6.71 | 7.47 |
Knot Diameter | 5.23 | 6.99 | 8.74 | 10.16 |
Knot Diameter (Inflated) | 6.83 | 9.22 | 10.80 | 12.85 |
Shaft Circumference (Above Knot) | 15.39 | 20.65 | 24.13 | 28.58 |
Shaft Circumference (Below Knot) | 3.96 | 16.66 | 20.96 | 23.19 |
Knot Circumference | 17.15 | 22.23 | 27.15 | 31.45 |
Knot Circumference (Inflated) | 21.44 | 29.06 | 33.99 | 40.49 |
Shaft Length (Above Knot) | 7.32 | 9.53 | 12.07 | 13.34 |
Shaft Length (Below Knot) | 2.24 | 2.87 | 3.18 | 3.96 |
Usable Length | 13.67 | 17.48 | 21.44 | 25.55 |
Total Length | 16.03 | 20.96 | 26.04 | 31.75 |