Template:PH Richter Inflatable Size Centimeters: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
! Shaft Diameter (Above Knot) | ! Shaft Diameter (Above Knot) | ||
| 4. | | 4.90 | ||
| 6. | | 6.60 | ||
| 7. | | 7.70 | ||
| 9. | | 9.10 | ||
|- | |- | ||
! Shaft Diameter (Below Knot) | ! Shaft Diameter (Below Knot) | ||
| | | 4.00 | ||
| 5. | | 5.30 | ||
| 6. | | 6.70 | ||
| 7. | | 7.40 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| 5. | | 5.30 | ||
| | | 7.00 | ||
| 8. | | 8.80 | ||
| 10. | | 10.20 | ||
|- | |- | ||
! Knot Diameter (Inflated) | ! Knot Diameter (Inflated) | ||
| 6. | | 6.80 | ||
| 9. | | 9.20 | ||
| 10.80 | | 10.80 | ||
| 12. | | 12.90 | ||
|- | |- | ||
! Shaft Circumference (Above Knot) | ! Shaft Circumference (Above Knot) | ||
| 15. | | 15.40 | ||
| 20. | | 20.70 | ||
| 24. | | 24.20 | ||
| 28. | | 28.60 | ||
|- | |- | ||
! Shaft Circumference (Below Knot) | ! Shaft Circumference (Below Knot) | ||
| | | 4.00 | ||
| 16. | | 16.60 | ||
| | | 21.00 | ||
| 23. | | 23.20 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| 17. | | 17.10 | ||
| 22. | | 22.30 | ||
| 27. | | 27.10 | ||
| 31. | | 31.50 | ||
|- | |- | ||
! Knot Circumference (Inflated) | ! Knot Circumference (Inflated) | ||
| 21. | | 21.50 | ||
| 29. | | 29.00 | ||
| | | 34.00 | ||
| 40. | | 40.50 | ||
|- | |- | ||
! Shaft Length (Above Knot) | ! Shaft Length (Above Knot) | ||
| 7. | | 7.30 | ||
| 9. | | 9.50 | ||
| 12. | | 12.10 | ||
| 13. | | 13.30 | ||
|- | |- | ||
! Shaft Length (Below Knot) | ! Shaft Length (Below Knot) | ||
| 2. | | 2.30 | ||
| 2. | | 2.80 | ||
| 3. | | 3.10 | ||
| 3. | | 3.90 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| 13. | | 13.70 | ||
| 17. | | 17.50 | ||
| 21. | | 21.40 | ||
| 25. | | 25.50 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| 16. | | 16.10 | ||
| | | 21.00 | ||
| 26. | | 26.00 | ||
| 31. | | 31.70 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 21:12, 4 April 2024
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Shaft Diameter (Above Knot) | 4.90 | 6.60 | 7.70 | 9.10 |
Shaft Diameter (Below Knot) | 4.00 | 5.30 | 6.70 | 7.40 |
Knot Diameter | 5.30 | 7.00 | 8.80 | 10.20 |
Knot Diameter (Inflated) | 6.80 | 9.20 | 10.80 | 12.90 |
Shaft Circumference (Above Knot) | 15.40 | 20.70 | 24.20 | 28.60 |
Shaft Circumference (Below Knot) | 4.00 | 16.60 | 21.00 | 23.20 |
Knot Circumference | 17.10 | 22.30 | 27.10 | 31.50 |
Knot Circumference (Inflated) | 21.50 | 29.00 | 34.00 | 40.50 |
Shaft Length (Above Knot) | 7.30 | 9.50 | 12.10 | 13.30 |
Shaft Length (Below Knot) | 2.30 | 2.80 | 3.10 | 3.90 |
Usable Length | 13.70 | 17.50 | 21.40 | 25.50 |
Total Length | 16.10 | 21.00 | 26.00 | 31.70 |