Template:WD Hydra Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Shaft Diameter |  |  |  |  |  |- ! Knot Diameter |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Knot Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 0.90 | ||
| |   | | 1.20 | ||
| |   | | 1.70 | ||
| |   | | 2.00 | ||
| |   | | 2.50 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |   | | 1.40 | ||
| |   | | 1.80 | ||
| |   | | 2.40 | ||
| |   | | 3.10 | ||
| |   | | 3.90 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| Line 32: | Line 32: | ||
| |- | |- | ||
| ! Knot Circumference | ! Knot Circumference | ||
| |   | | 4.30 | ||
| |   | | 5.60 | ||
| |   | | 7.50 | ||
| |   | | 9.60 | ||
| |   | | 11.60 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 4.60 | ||
| |   | | 6.00 | ||
| |   | | 8.30 | ||
| |   | | 10.40 | ||
| |   | | 12.60 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 5.60 | ||
| |   | | 7.10 | ||
| |   | | 9.70 | ||
| |   | | 12.20 | ||
| |   | | 15.00 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Revision as of 18:21, 1 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Shaft Diameter | 0.90 | 1.20 | 1.70 | 2.00 | 2.50 | 
| Knot Diameter | 1.40 | 1.80 | 2.40 | 3.10 | 3.90 | 
| Shaft Circumference | |||||
| Knot Circumference | 4.30 | 5.60 | 7.50 | 9.60 | 11.60 | 
| Usable Length | 4.60 | 6.00 | 8.30 | 10.40 | 12.60 | 
| Total Length | 5.60 | 7.10 | 9.70 | 12.20 | 15.00 |