BullBoyFF the Human: Difference between revisions

From BoneDexter
Jump to navigation Jump to search
Created page with "<div class="toco_left"> __TOC__ </div> <div class="toco_right"> {{Toy_Infobox | name = Bull Boy FF | site = [https://allnight.toys/products/bullboyff Link] | date = Unknown }} </div> <div>Toy Blurb</div> == Sizing and Dimensions == {{ANT_BullBoyFF_Size_Inches}} {{ANT_BullBoyFF_Size_Centimeters}} == Information == Category: All Night Toys Product Category: Insertable"
 
No edit summary
Line 11: Line 11:


== Sizing and Dimensions ==
== Sizing and Dimensions ==
 
The Bull Boy FF insertable is available in Small, Medium, Large, Extra Large (XL), 2XL and 3XL. Both metric and imperial measurements were provided by the maker.


{{ANT_BullBoyFF_Size_Inches}}
{{ANT_BullBoyFF_Size_Inches}}

Revision as of 14:07, 2 April 2024

[[File:|150px]]
Name Bull Boy FF
Store Page Link
Release Date Unknown
Toy Blurb

Sizing and Dimensions

The Bull Boy FF insertable is available in Small, Medium, Large, Extra Large (XL), 2XL and 3XL. Both metric and imperial measurements were provided by the maker.

Sizes (Inches)
Dimensions Small Medium Large XL 2XL 3XL
Head Tip Diameter 1.00 1.10 1.37 1.56 1.71 1.85
Head Ridge Diameter 2.00 2.40 2.80 3.35 3.70 4.15
Top Shaft Diameter 1.80 2.30 2.60 3.00 3.40 3.85
Middle Shaft Diameter 1.85 2.35 2.75 3.20 3.65 4.00
Bottom Shaft Diameter 1.90 2.45 2.90 3.50 3.90 4.35
Head Tip Circumference 3.50 4.00 5.00 5.50 6.00 6.75
Head Ridge Circumference 6.25 7.75 9.00 11.00 12.50 14.00
Top Shaft Circumference 5.75 7.25 8.50 9.75 11.00 12.25
Middle Shaft Circumference 6.00 7.50 8.75 10.00 11.50 12.75
Bottom Shaft Circumference 6.25 7.75 9.25 10.75 12.00 13.75
Usable Length 6.00 7.25 8.75 10.00 11.25 12.50
Total Length 7.50 9.25 10.75 12.25 14.00 15.50
Sizes (Centimeters)
Dimensions Small Medium Large XL 2XL 3XL
Head Tip Diameter 2.50 2.80 3.50 4.00 4.30 4.70
Head Ridge Diameter 5.00 6.10 7.10 8.50 9.40 10.50
Top Shaft Diameter 4.60 5.80 6.60 7.62 8.60 9.80
Middle Shaft Diameter 4.70 6.00 6.70 8.10 9.30 10.20
Bottom Shaft Diameter 4.80 6.10 7.40 8.90 9.90 11.00
Head Tip Circumference 8.90 10.10 12.70 14.00 15.20 17.20
Head Ridge Circumference 15.90 19.70 22.90 27.90 31.80 35.60
Top Shaft Circumference 14.60 18.40 21.60 24.80 27.90 31.10
Middle Shaft Circumference 15.20 19.10 22.20 25.40 29.20 32.30
Bottom Shaft Circumference 15.90 19.70 23.50 27.30 30.10 34.90
Usable Length 15.20 18.40 22.20 25.40 28.60 31.80
Total Length 19.00 23.50 27.30 31.10 35.60 39.40


Information