Template:TT Aela Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! | | | | | |- ! | | | | | |- ! | | | | | |- ! | | | | | |- ! | | | | | |- ! | | | | | |- ! | | | | | |- ! | | | | | |- |} </div>" |
No edit summary |
||
Line 10: | Line 10: | ||
! XL | ! XL | ||
|- | |- | ||
! | ! Head Diameter | ||
| | | | ||
| | | | ||
Line 17: | Line 17: | ||
| | | | ||
|- | |- | ||
! | ! Top Shaft Diameter | ||
| | | | ||
| | | | ||
Line 24: | Line 24: | ||
| | | | ||
|- | |- | ||
! | ! Max Shaft Diameter | ||
| | | | ||
| | | | ||
Line 31: | Line 31: | ||
| | | | ||
|- | |- | ||
! | ! Head Circumference | ||
| | | | ||
| | | | ||
Line 38: | Line 38: | ||
| | | | ||
|- | |- | ||
! | ! Top Shaft Circumference | ||
| | | | ||
| | | | ||
Line 45: | Line 45: | ||
| | | | ||
|- | |- | ||
! | ! Max Shaft Circumference | ||
| | | | ||
| | | | ||
Line 52: | Line 52: | ||
| | | | ||
|- | |- | ||
! | ! Usable Length | ||
| | | | ||
| | | | ||
Line 59: | Line 59: | ||
| | | | ||
|- | |- | ||
! | ! Total Length | ||
| | | | ||
| | | |
Revision as of 16:05, 3 April 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | |||||
Top Shaft Diameter | |||||
Max Shaft Diameter | |||||
Head Circumference | |||||
Top Shaft Circumference | |||||
Max Shaft Circumference | |||||
Usable Length | |||||
Total Length |