Template:TT Aela Size Inches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.10 | ||
| | | 1.50 | ||
| | | 1.80 | ||
| | | 2.25 | ||
| | | 2.75 | ||
|- | |- | ||
! Top Shaft Diameter | ! Top Shaft Diameter | ||
| | | 1.10 | ||
| | | 1.50 | ||
| | | 1.90 | ||
| | | 2.25 | ||
| | | 2.50 | ||
|- | |- | ||
! Max Shaft Diameter | ! Max Shaft Diameter | ||
| | | 1.40 | ||
| | | 1.80 | ||
| | | 2.20 | ||
| | | 2.75 | ||
| | | 3.00 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| Line 39: | Line 39: | ||
|- | |- | ||
! Top Shaft Circumference | ! Top Shaft Circumference | ||
| | | 3.75 | ||
| | | 5.00 | ||
| | | 6.00 | ||
| | | 7.50 | ||
| | | 7.75 | ||
|- | |- | ||
! Max Shaft Circumference | ! Max Shaft Circumference | ||
| | | 4.50 | ||
| | | 5.75 | ||
| | | 7.00 | ||
| | | 8.50 | ||
| | | 9.50 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 4.00 | ||
| | | 5.25 | ||
| | | 6.50 | ||
| | | 7.00 | ||
| | | 8.25 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 5.00 | ||
| | | 6.50 | ||
| | | 8.00 | ||
| | | 9.75 | ||
| | | 11.25 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
Revision as of 16:11, 3 April 2024
| Dimensions | Mini | Small | Medium | Large | XL |
|---|---|---|---|---|---|
| Head Diameter | 1.10 | 1.50 | 1.80 | 2.25 | 2.75 |
| Top Shaft Diameter | 1.10 | 1.50 | 1.90 | 2.25 | 2.50 |
| Max Shaft Diameter | 1.40 | 1.80 | 2.20 | 2.75 | 3.00 |
| Head Circumference | |||||
| Top Shaft Circumference | 3.75 | 5.00 | 6.00 | 7.50 | 7.75 |
| Max Shaft Circumference | 4.50 | 5.75 | 7.00 | 8.50 | 9.50 |
| Usable Length | 4.00 | 5.25 | 6.50 | 7.00 | 8.25 |
| Total Length | 5.00 | 6.50 | 8.00 | 9.75 | 11.25 |