Tuna Can Jerry the Human: Difference between revisions
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
</div> | </div> | ||
<div> | <div>Tuna Can Jerry by [[All Night Toys]] is a humanoid model focusing on girth over all other attributes. It's somewhat narrower at the tip but quickly expands and only shrinks a little near the bottom. The shaft has a realistic skin texture and is attached to a cylindrical base.</div> | ||
== Sizing and Dimensions == | == Sizing and Dimensions == | ||
Line 23: | Line 23: | ||
=== Firmness and Features === | === Firmness and Features === | ||
<p>While the below charts show Soft, Medium and Firm as options for Tuna Can Jerry, All Night Toys suggests Soft or Medium firmness for orders in the Small to | <p>While the below charts show Soft, Medium and Firm as options for Tuna Can Jerry, All Night Toys suggests Soft or Medium firmness for orders in the Small to Medium range, and Soft for anything larger.</p> | ||
<p>The Attachment Hole is available on Vein models of Large size or larger. It is not available on Small or Medium. This option adds a [[Vac-u-loc]] compatible hole to the bottom of the model.</p> | <p>The Attachment Hole is available on Vein models of Large size or larger. It is not available on Small or Medium. This option adds a [[Vac-u-loc]] compatible hole to the bottom of the model.</p> | ||
Revision as of 21:25, 10 April 2024
[[File:|150px]] | |
---|---|
Name | Tuna Can Jerry |
Store Page | Link |
Release Date | Unknown |
Sizing and Dimensions
The Tuna Can Jerry insertable is available in Small, Medium, Large, Extra Large (XL), 2XL, 3XL and Legendary. Both metric and imperial measurements were provided by the maker.
Dimensions | Small | Medium | Large | XL | 2XL | 3XL | Legendary |
---|---|---|---|---|---|---|---|
Head Tip Diameter | 1.44 | 1.86 | 2.20 | 2.50 | 2.80 | 3.15 | 2.45 |
Middle Shaft Diameter | 2.28 | 2.88 | 3.41 | 3.95 | 4.35 | 4.95 | 6.19 |
Bottom Shaft Diameter | 1.96 | 2.43 | 2.89 | 3.30 | 3.70 | 4.20 | 4.95 |
Head Tip Circumference | 5.25 | 6.25 | 7.25 | 8.25 | 9.00 | 10.00 | 9.00 |
Middle Shaft Circumference | 7.00 | 9.00 | 10.75 | 12.25 | 13.75 | 15.50 | 19.00 |
Bottom Shaft Circumference | 6.50 | 8.00 | 9.75 | 10.75 | 12.00 | 13.25 | 16.00 |
Usable Length | 4.00 | 5.00 | 6.00 | 7.00 | 7.75 | 8.50 | 9.50 |
Total Length | 5.00 | 6.00 | 7.00 | 8.00 | 8.75 | 9.75 | 11.00 |
Dimensions | Small | Medium | Large | XL | 2XL | 3XL | Legendary |
---|---|---|---|---|---|---|---|
Head Tip Diameter | 3.60 | 4.70 | 5.60 | 6.40 | 7.10 | 8.00 | 6.20 |
Middle Shaft Diameter | 5.80 | 7.30 | 8.70 | 10.00 | 11.00 | 12.60 | 15.70 |
Bottom Shaft Diameter | 5.00 | 6.20 | 7.30 | 8.40 | 9.40 | 10.70 | 12.60 |
Head Tip Circumference | 13.30 | 15.90 | 18.40 | 21.00 | 22.90 | 25.40 | 22.90 |
Middle Shaft Circumference | 17.80 | 22.90 | 27.30 | 31.10 | 34.90 | 39.40 | 48.30 |
Bottom Shaft Circumference | 16.50 | 20.30 | 24.80 | 27.30 | 30.50 | 33.70 | 40.60 |
Usable Length | 10.20 | 12.70 | 15.20 | 17.80 | 19.70 | 21.60 | 24.10 |
Total Length | 15.20 | 15.20 | 17.80 | 20.30 | 22.20 | 24.80 | 27.90 |
Information
Available Colors
Only Black and Natural Coloration options are available when ordering, but a note in the Color Options section of Tuna Can Jerry's page says that other colors and patterns can be requested in the Order Notes text fields. Be sure to read the guide and disclaimer on custom colors on the All Night Toys Custom Orders page, as there is a special process for more advanced styles, colors and firmness options. Otherwise your requests might be denied.
Firmness and Features
While the below charts show Soft, Medium and Firm as options for Tuna Can Jerry, All Night Toys suggests Soft or Medium firmness for orders in the Small to Medium range, and Soft for anything larger.
The Attachment Hole is available on Vein models of Large size or larger. It is not available on Small or Medium. This option adds a Vac-u-loc compatible hole to the bottom of the model.
Small | Medium | Large | XL | 2XL | 3XL | Legendary | |
---|---|---|---|---|---|---|---|
Soft Firmness | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Medium Firmness | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Firm Firmness | Yes | Yes | Yes | Yes | Yes | No | No |
Attachment Hole | No | No | Yes | Yes | Yes | Yes | Yes |