Template:AmbushToys Odachi Wearable Centimeters: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Medium ! Large |- ! Head Diameter | | |- ! Shaft Diameter | | |- ! Lower Shaft Diameter | | |- ! Head Circumference | | |- ! Shaft Circumference | | |- ! Lower Shaft Circumference | | |- ! Usable Length | | |- |} </div>" |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 4.10 | ||
| | | 5.30 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 4.10 | ||
| | | 5.10 | ||
|- | |- | ||
! Lower Shaft Diameter | ! Lower Shaft Diameter | ||
| | | 4.30 | ||
| | | 5.60 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 13.20 | ||
| | | 16.50 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 12.40 | ||
| | | 15.50 | ||
|- | |- | ||
! Lower Shaft Circumference | ! Lower Shaft Circumference | ||
| | | 14.00 | ||
| | | 17.30 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 15.50 | ||
| | | 19.30 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> | ||
Latest revision as of 16:57, 19 April 2024
| Dimensions | Medium | Large |
|---|---|---|
| Head Diameter | 4.10 | 5.30 |
| Shaft Diameter | 4.10 | 5.10 |
| Lower Shaft Diameter | 4.30 | 5.60 |
| Head Circumference | 13.20 | 16.50 |
| Shaft Circumference | 12.40 | 15.50 |
| Lower Shaft Circumference | 14.00 | 17.30 |
| Usable Length | 15.50 | 19.30 |