Template:Bad-Dragon ArcherUncut Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  | 6.05 |  | 8.89 |- ! Shaft Diameter | 3.51 | 5.23 | 6.99 | 8.59 |  |- ! Base Diameter |  | 10.16 |  |  | 20.32 |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference | 10.49 |  |  | 26.67 | 31.75 |- ! Base Circumference | 19.05 |  |  |  | 58.42 |- ! Usable Length |  | 15.24 | 20.32 |  |  |- ! Total Length |  |  |  |..." | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 3.18 | ||
| |   | | 4.78 | ||
| | 6.05 | | 6.05 | ||
| |   | | 7.95 | ||
| | 8.89 | | 8.89 | ||
| |- | |- | ||
| Line 22: | Line 22: | ||
| | 6.99 | | 6.99 | ||
| | 8.59 | | 8.59 | ||
| |   | | 10.49 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 6.99 | ||
| | 10.16 | | 10.16 | ||
| |   | | 13.67 | ||
| |   | | 16.84 | ||
| | 20.32 | | 20.32 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 9.86 | ||
| |   | | 13.97 | ||
| |   | | 18.42 | ||
| |   | | 24.13 | ||
| |   | | 27.94 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| | 10.49 | | 10.49 | ||
| |   | | 15.88 | ||
| |   | | 21.29 | ||
| | 26.67 | | 26.67 | ||
| | 31.75 | | 31.75 | ||
| Line 47: | Line 47: | ||
| ! Base Circumference | ! Base Circumference | ||
| | 19.05 | | 19.05 | ||
| |   | | 28.58 | ||
| |   | | 38.74 | ||
| |   | | 48.90 | ||
| | 58.42 | | 58.42 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 9.53 | ||
| | 15.24 | | 15.24 | ||
| | 20.32 | | 20.32 | ||
| |   | | 24.13 | ||
| |   | | 28.58 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 12.07 | ||
| |   | | 19.05 | ||
| |   | | 25.40 | ||
| | 30.48 | | 30.48 | ||
| | 36.83 | | 36.83 | ||
Latest revision as of 18:57, 23 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 3.18 | 4.78 | 6.05 | 7.95 | 8.89 | 
| Shaft Diameter | 3.51 | 5.23 | 6.99 | 8.59 | 10.49 | 
| Base Diameter | 6.99 | 10.16 | 13.67 | 16.84 | 20.32 | 
| Head Circumference | 9.86 | 13.97 | 18.42 | 24.13 | 27.94 | 
| Shaft Circumference | 10.49 | 15.88 | 21.29 | 26.67 | 31.75 | 
| Base Circumference | 19.05 | 28.58 | 38.74 | 48.90 | 58.42 | 
| Usable Length | 9.53 | 15.24 | 20.32 | 24.13 | 28.58 | 
| Total Length | 12.07 | 19.05 | 25.40 | 30.48 | 36.83 |