Template:Bad-Dragon Austin Size Inches: Difference between revisions
Jump to navigation
Jump to search
Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter | | | | | |- ! Shaft Diameter | | | | | |- ! Knot Diameter | | | | | |- ! Head Circumference | | | | | |- ! Shaft Circumference | | | | | |- ! Knot Circumference | | | | | |- ! Usable Length | | | | | |- ! Total Length | | | | | |- |} </div>" |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
! Head Diameter | ! Head Diameter | ||
| | | 1.10 | ||
| | | 1.35 | ||
| | | 1.52 | ||
| | | 1.92 | ||
| | | 2.30 | ||
|- | |- | ||
! Shaft Diameter | ! Shaft Diameter | ||
| | | 1.30 | ||
| | | 1.56 | ||
| | | 1.78 | ||
| | | 2.27 | ||
| | | 2.74 | ||
|- | |- | ||
! Knot Diameter | ! Knot Diameter | ||
| | | 1.85 | ||
| | | 2.17 | ||
| | | 2.52 | ||
| | | 3.21 | ||
| | | 3.73 | ||
|- | |- | ||
! Head Circumference | ! Head Circumference | ||
| | | 3.38 | ||
| | | 4.00 | ||
| | | 4.75 | ||
| | | 6.00 | ||
| | | 7.00 | ||
|- | |- | ||
! Shaft Circumference | ! Shaft Circumference | ||
| | | 3.86 | ||
| | | 4.50 | ||
| | | 5.25 | ||
| | | 6.75 | ||
| | | 7.85 | ||
|- | |- | ||
! Knot Circumference | ! Knot Circumference | ||
| | | 5.37 | ||
| | | 6.25 | ||
| | | 7.43 | ||
| | | 9.45 | ||
| | | 11.25 | ||
|- | |- | ||
! Usable Length | ! Usable Length | ||
| | | 5.50 | ||
| | | 6.25 | ||
| | | 7.57 | ||
| | | 9.50 | ||
| | | 11.25 | ||
|- | |- | ||
! Total Length | ! Total Length | ||
| | | 6.50 | ||
| | | 7.50 | ||
| | | 9.00 | ||
| | | 11.50 | ||
| | | 13.50 | ||
|- | |- | ||
|} | |} | ||
</div> | </div> |
Latest revision as of 20:39, 25 April 2024
Dimensions | Mini | Small | Medium | Large | XL |
---|---|---|---|---|---|
Head Diameter | 1.10 | 1.35 | 1.52 | 1.92 | 2.30 |
Shaft Diameter | 1.30 | 1.56 | 1.78 | 2.27 | 2.74 |
Knot Diameter | 1.85 | 2.17 | 2.52 | 3.21 | 3.73 |
Head Circumference | 3.38 | 4.00 | 4.75 | 6.00 | 7.00 |
Shaft Circumference | 3.86 | 4.50 | 5.25 | 6.75 | 7.85 |
Knot Circumference | 5.37 | 6.25 | 7.43 | 9.45 | 11.25 |
Usable Length | 5.50 | 6.25 | 7.57 | 9.50 | 11.25 |
Total Length | 6.50 | 7.50 | 9.00 | 11.50 | 13.50 |