Template:Bad-Dragon Baron Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 5.08 | ||
| |   | | 6.73 | ||
| |   | | 8.28 | ||
| |   | | 10.01 | ||
| |   | | 11.35 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 4.88 | ||
| |   | | 6.68 | ||
| |   | | 8.26 | ||
| |   | | 9.78 | ||
| |   | | 11.35 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 15.24 | ||
| |   | | 20.32 | ||
| |   | | 25.40 | ||
| |   | | 31.12 | ||
| |   | | 35.56 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 14.61 | ||
| |   | | 19.69 | ||
| |   | | 24.54 | ||
| |   | | 29.21 | ||
| |   | | 34.29 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 12.07 | ||
| |   | | 15.24 | ||
| |   | | 19.69 | ||
| |   | | 22.86 | ||
| |   | | 26.67 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 15.24 | ||
| |   | | 20.32 | ||
| |   | | 25.40 | ||
| |   | | 29.21 | ||
| |   | | 34.93 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 16:07, 26 April 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 5.08 | 6.73 | 8.28 | 10.01 | 11.35 | 
| Shaft Diameter | 4.88 | 6.68 | 8.26 | 9.78 | 11.35 | 
| Head Circumference | 15.24 | 20.32 | 25.40 | 31.12 | 35.56 | 
| Shaft Circumference | 14.61 | 19.69 | 24.54 | 29.21 | 34.29 | 
| Usable Length | 12.07 | 15.24 | 19.69 | 22.86 | 26.67 | 
| Total Length | 15.24 | 20.32 | 25.40 | 29.21 | 34.93 |