Template:Bad-Dragon ChanceFlared Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Medial Ring Diameter |  |  |  |  |- ! Head Circumference |  |  |  |  |- ! Shaft Circumference |  |  |  |  |- ! Medial Ring Circumference |  |  |  |  |- ! Usable Length |  |  |  |  |- ! Total Length |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 4.32 | ||
| |   | | 6.30 | ||
| |   | | 7.37 | ||
| |   | | 9.14 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 3.10 | ||
| |   | | 4.22 | ||
| |   | | 5.08 | ||
| |   | | 6.53 | ||
| |- | |- | ||
| ! Medial Ring Diameter | ! Medial Ring Diameter | ||
| |   | | 3.76 | ||
| |   | | 5.33 | ||
| |   | | 6.35 | ||
| |   | | 8.13 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 12.70 | ||
| |   | | 18.42 | ||
| |   | | 22.23 | ||
| |   | | 27.31 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 9.53 | ||
| |   | | 13.97 | ||
| |   | | 16.51 | ||
| |   | | 20.32 | ||
| |- | |- | ||
| ! Medial Ring Circumference | ! Medial Ring Circumference | ||
| |   | | 11.51 | ||
| |   | | 15.88 | ||
| |   | | 19.69 | ||
| |   | | 25.40 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 17.15 | ||
| |   | | 25.40 | ||
| |   | | 30.48 | ||
| |   | | 38.10 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 20.32 | ||
| |   | | 29.21 | ||
| |   | | 35.56 | ||
| |   | | 41.91 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Revision as of 22:20, 26 April 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | 4.32 | 6.30 | 7.37 | 9.14 | 
| Shaft Diameter | 3.10 | 4.22 | 5.08 | 6.53 | 
| Medial Ring Diameter | 3.76 | 5.33 | 6.35 | 8.13 | 
| Head Circumference | 12.70 | 18.42 | 22.23 | 27.31 | 
| Shaft Circumference | 9.53 | 13.97 | 16.51 | 20.32 | 
| Medial Ring Circumference | 11.51 | 15.88 | 19.69 | 25.40 | 
| Usable Length | 17.15 | 25.40 | 30.48 | 38.10 | 
| Total Length | 20.32 | 29.21 | 35.56 | 41.91 |