Template:Bad-Dragon ChanceUnflared Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |- ! Shaft Diameter |  |  |  |  |- ! Medial Ring Diameter |  |  |  |  |- ! Head Circumference |  |  |  |  |- ! Shaft Circumference |  |  |  |  |- ! Medial Ring Circumference |  |  |  |  |- ! Usable Length |  |  |  |  |- ! Total Length |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 10: | Line 10: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 3.35 | ||
| |   | | 4.80 | ||
| |   | | 6.02 | ||
| |   | | 7.04 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 3.10 | ||
| |   | | 4.34 | ||
| |   | | 5.44 | ||
| |   | | 6.91 | ||
| |- | |- | ||
| ! Medial Ring Diameter | ! Medial Ring Diameter | ||
| |   | | 3.53 | ||
| |   | | 4.85 | ||
| |   | | 6.10 | ||
| |   | | 7.37 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 10.80 | ||
| |   | | 15.24 | ||
| |   | | 18.42 | ||
| |   | | 22.23 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 9.53 | ||
| |   | | 13.97 | ||
| |   | | 17.15 | ||
| |   | | 20.96 | ||
| |- | |- | ||
| ! Medial Ring Circumference | ! Medial Ring Circumference | ||
| |   | | 11.10 | ||
| |   | | 15.24 | ||
| |   | | 19.05 | ||
| |   | | 22.86 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 17.15 | ||
| |   | | 24.77 | ||
| |   | | 30.48 | ||
| |   | | 38.10 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 20.32 | ||
| |   | | 29.21 | ||
| |   | | 35.56 | ||
| |   | | 41.91 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 22:42, 26 April 2024
| Dimensions | Small | Medium | Large | XL | 
|---|---|---|---|---|
| Head Diameter | 3.35 | 4.80 | 6.02 | 7.04 | 
| Shaft Diameter | 3.10 | 4.34 | 5.44 | 6.91 | 
| Medial Ring Diameter | 3.53 | 4.85 | 6.10 | 7.37 | 
| Head Circumference | 10.80 | 15.24 | 18.42 | 22.23 | 
| Shaft Circumference | 9.53 | 13.97 | 17.15 | 20.96 | 
| Medial Ring Circumference | 11.10 | 15.24 | 19.05 | 22.86 | 
| Usable Length | 17.15 | 24.77 | 30.48 | 38.10 | 
| Total Length | 20.32 | 29.21 | 35.56 | 41.91 |