Cole the Dane: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
{{Bad-Dragon Cole Features}} | {{Bad-Dragon Cole Features}} | ||
{{Bad-Dragon Cole Firmness}} | |||
Revision as of 18:04, 27 March 2024
[[File:|150px]] | |
---|---|
Name | Cole the Dane |
Store Page | Link |
Release Date | Unknown |
Cole is a canine themed insertable by Bad-Dragon themed after their character Cole the Dane. Compared to previous canine insertables by Bad-Dragon, Cole's design focuses on girth.
Sizing and Dimensions
Cole is available in all Small, Medium, Large and Extra Large. The below centimeter dimensions were not provided by the maker, and were calculated from the provided imperial measurements.
WARNING! All sizing data is for reference only! Consult the maker's page for up to date dimensions. Missing data has been calculated from existing data and may be incorrect!
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Diameter of Head | 1.30 | 1.70 | 2.00 | 3.00 |
Diameter of Shaft | 1.50 | 2.00 | 2.30 | 3.30 |
Diameter of Knot | 2.20 | 2.80 | 3.40 | 4.70 |
Circumference of Head | 4.00 | 5.00 | 6.00 | 8.50 |
Circumference of Shaft | 4.80 | 6.10 | 7.25 | 10.25 |
Circumference of Knot | 6.50 | 8.25 | 10.00 | 14.00 |
Usable Length | 5.50 | 7.00 | 8.50 | 11.00 |
Total Length | 7.00 | 9.00 | 10.75 | 13.75 |
Dimensions | Small | Medium | Large | XL |
---|---|---|---|---|
Diameter of Head | 3.30 | 4.32 | 5.08 | 7.62 |
Diameter of Shaft | 3.81 | 5.08 | 5.84 | 8.38 |
Diameter of Knot | 5.59 | 7.11 | 8.64 | 11.94 |
Circumference of Head | 10.16 | 12.70 | 15.24 | 21.59 |
Circumference of Shaft | 12.19 | 15.49 | 18.42 | 26.04 |
Circumference of Knot | 16.51 | 20.96 | 25.40 | 35.56 |
Usable Length | 13.97 | 17.78 | 21.59 | 27.94 |
Total Length | 17.78 | 22.86 | 27.31 | 34.93 |
Available Features
The below feature list is taken from the maker's shop, but may be out of date. Always consult the maker's store page for the most up to date information on a product.
Features | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Cumtube | Yes | Yes | Yes | Yes |
Suction Cup | Yes | Yes | Yes | Yes |
Cumtube and Suction Cup | No | Yes | Yes | Yes |
Dragon Mount | No | No | No | No |
Firmness | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Soft | Yes | Yes | Yes | Yes |
Medium | Yes | Yes | Yes | Yes |
Firm | Yes | Yes | Yes | No |
Soft Shaft Firm Base | Yes* | Yes* | Yes* | Yes* |
Medium Shaft Firm Base | Yes* | Yes* | Yes* | Yes* |
*Split Firmness only available on split colorations.