Template:Bad-Dragon Duke Size Inches: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Inches) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Base Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Base Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 1.31 | ||
| |   | | 1.81 | ||
| |   | | 2.31 | ||
| |   | | 2.81 | ||
| |   | | 3.19 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 1.56 | ||
| |   | | 2.13 | ||
| |   | | 2.88 | ||
| |   | | 3.75 | ||
| |   | | 4.19 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 3.63 | ||
| |   | | 4.94 | ||
| |   | | 6.44 | ||
| |   | | 7.75 | ||
| |   | | 9.25 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 4.19 | ||
| |   | | 5.63 | ||
| |   | | 7.19 | ||
| |   | | 8.69 | ||
| |   | | 10.19 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 5.13 | ||
| |   | | 6.75 | ||
| |   | | 9.13 | ||
| |   | | 11.31 | ||
| |   | | 13.19 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 10.44 | ||
| |   | | 14.25 | ||
| |   | | 18.25 | ||
| |   | | 22.13 | ||
| |   | | 26.13 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 5.13 | ||
| |   | | 7.00 | ||
| |   | | 9.25 | ||
| |   | | 11.19 | ||
| |   | | 12.50 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 6.25 | ||
| |   | | 8.50 | ||
| |   | | 11.31 | ||
| |   | | 13.13 | ||
| |   | | 15.63 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 20:50, 2 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 1.31 | 1.81 | 2.31 | 2.81 | 3.19 | 
| Shaft Diameter | 1.56 | 2.13 | 2.88 | 3.75 | 4.19 | 
| Base Diameter | 3.63 | 4.94 | 6.44 | 7.75 | 9.25 | 
| Head Circumference | 4.19 | 5.63 | 7.19 | 8.69 | 10.19 | 
| Shaft Circumference | 5.13 | 6.75 | 9.13 | 11.31 | 13.19 | 
| Base Circumference | 10.44 | 14.25 | 18.25 | 22.13 | 26.13 | 
| Usable Length | 5.13 | 7.00 | 9.25 | 11.19 | 12.50 | 
| Total Length | 6.25 | 8.50 | 11.31 | 13.13 | 15.63 |