Template:Bad-Dragon Fenrir Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Circumference) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Knot Diameter |  |  |  |  |  |- ! Base Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Knot Circumference |  |  |  |  |  |- ! Base Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |..." | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 2.54 | ||
| |   | | 3.02 | ||
| |   | | 3.30 | ||
| |   | | 5.23 | ||
| |   | | 6.35 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 3.33 | ||
| |   | | 3.81 | ||
| |   | | 5.33 | ||
| |   | | 6.35 | ||
| |   | | 8.26 | ||
| |- | |- | ||
| ! Knot Diameter | ! Knot Diameter | ||
| |   | | 4.78 | ||
| |   | | 5.41 | ||
| |   | | 7.11 | ||
| |   | | 9.04 | ||
| |   | | 10.80 | ||
| |- | |- | ||
| ! Base Diameter | ! Base Diameter | ||
| |   | | 6.20 | ||
| |   | | 7.62 | ||
| |   | | 9.40 | ||
| |   | | 12.07 | ||
| |   | | 14.61 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 7.32 | ||
| |   | | 8.74 | ||
| |   | | 11.18 | ||
| |   | | 14.61 | ||
| |   | | 17.78 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 10.16 | ||
| |   | | 12.07 | ||
| |   | | 16.27 | ||
| |   | | 19.05 | ||
| |   | | 24.77 | ||
| |- | |- | ||
| ! Knot Circumference | ! Knot Circumference | ||
| |   | | 14.45 | ||
| |   | | 16.66 | ||
| |   | | 21.08 | ||
| |   | | 27.00 | ||
| |   | | 32.39 | ||
| |- | |- | ||
| ! Base Circumference | ! Base Circumference | ||
| |   | | 18.75 | ||
| |   | | 22.23 | ||
| |   | | 28.19 | ||
| |   | | 35.89 | ||
| |   | | 43.18 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 11.28 | ||
| |   | | 13.34 | ||
| |   | | 16.51 | ||
| |   | | 22.23 | ||
| |   | | 26.04 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 13.82 | ||
| |   | | 16.21 | ||
| |   | | 20.83 | ||
| |   | | 27.00 | ||
| |   | | 31.12 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 23:13, 3 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 2.54 | 3.02 | 3.30 | 5.23 | 6.35 | 
| Shaft Diameter | 3.33 | 3.81 | 5.33 | 6.35 | 8.26 | 
| Knot Diameter | 4.78 | 5.41 | 7.11 | 9.04 | 10.80 | 
| Base Diameter | 6.20 | 7.62 | 9.40 | 12.07 | 14.61 | 
| Head Circumference | 7.32 | 8.74 | 11.18 | 14.61 | 17.78 | 
| Shaft Circumference | 10.16 | 12.07 | 16.27 | 19.05 | 24.77 | 
| Knot Circumference | 14.45 | 16.66 | 21.08 | 27.00 | 32.39 | 
| Base Circumference | 18.75 | 22.23 | 28.19 | 35.89 | 43.18 | 
| Usable Length | 11.28 | 13.34 | 16.51 | 22.23 | 26.04 | 
| Total Length | 13.82 | 16.21 | 20.83 | 27.00 | 31.12 |