Template:Bad-Dragon Flint Size Centimeters: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
|  Created page with "<div class="chart_table"> {| class="wikitable" |+ Sizes (Centimeters) |- ! Dimensions ! Mini ! Small ! Medium ! Large ! XL |- ! Head Diameter |  |  |  |  |  |- ! Shaft Diameter |  |  |  |  |  |- ! Head Circumference |  |  |  |  |  |- ! Shaft Circumference |  |  |  |  |  |- ! Usable Length |  |  |  |  |  |- ! Total Length |  |  |  |  |  |- |} </div>" | No edit summary | ||
| Line 11: | Line 11: | ||
| |- | |- | ||
| ! Head Diameter | ! Head Diameter | ||
| |   | | 2.54 | ||
| |   | | 3.05 | ||
| |   | | 4.17 | ||
| |   | | 5.08 | ||
| |   | | 6.35 | ||
| |- | |- | ||
| ! Shaft Diameter | ! Shaft Diameter | ||
| |   | | 4.57 | ||
| |   | | 5.84 | ||
| |   | | 7.62 | ||
| |   | | 9.53 | ||
| |   | | 11.43 | ||
| |- | |- | ||
| ! Head Circumference | ! Head Circumference | ||
| |   | | 11.43 | ||
| |   | | 13.97 | ||
| |   | | 15.88 | ||
| |   | | 18.42 | ||
| |   | | 22.23 | ||
| |- | |- | ||
| ! Shaft Circumference | ! Shaft Circumference | ||
| |   | | 14.61 | ||
| |   | | 17.78 | ||
| |   | | 22.86 | ||
| |   | | 27.94 | ||
| |   | | 34.29 | ||
| |- | |- | ||
| ! Usable Length | ! Usable Length | ||
| |   | | 10.54 | ||
| |   | | 13.34 | ||
| |   | | 16.51 | ||
| |   | | 21.59 | ||
| |   | | 25.40 | ||
| |- | |- | ||
| ! Total Length | ! Total Length | ||
| |   | | 13.97 | ||
| |   | | 17.78 | ||
| |   | | 22.23 | ||
| |   | | 27.94 | ||
| |   | | 33.66 | ||
| |- | |- | ||
| |} | |} | ||
| </div> | </div> | ||
Latest revision as of 23:47, 3 May 2024
| Dimensions | Mini | Small | Medium | Large | XL | 
|---|---|---|---|---|---|
| Head Diameter | 2.54 | 3.05 | 4.17 | 5.08 | 6.35 | 
| Shaft Diameter | 4.57 | 5.84 | 7.62 | 9.53 | 11.43 | 
| Head Circumference | 11.43 | 13.97 | 15.88 | 18.42 | 22.23 | 
| Shaft Circumference | 14.61 | 17.78 | 22.86 | 27.94 | 34.29 | 
| Usable Length | 10.54 | 13.34 | 16.51 | 21.59 | 25.40 | 
| Total Length | 13.97 | 17.78 | 22.23 | 27.94 | 33.66 |